Files
ietf-draft-analyzer/data/reports/idea-analysis.md
Christian Nennemann dec8667193 Add 6 new analysis pages and 5 CLI reports
New web UI pages with Plotly charts:
- /sources: cross-source comparison (ratings, categories by standards body)
- /false-positives: profiling of 73 false positives (box plots, terms)
- /trends: temporal evolution (submissions, ratings, safety ratio over time)
- /complexity: draft complexity matrix (correlations, scatter plots)
- /idea-analysis: idea novelty deep dive (sunburst, distribution, shared ideas)
- /citations: enhanced with influence analysis and BCP dependency tabs

New CLI reports (ietf report <name>):
- sources, false-positives, citations, complexity, idea-analysis

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
2026-03-08 20:35:32 +01:00

146 lines
9.5 KiB
Markdown

# Idea Novelty Deep Dive
*Generated 2026-03-08 19:32 UTC — 742 ideas, 365 scored, avg novelty 3.02*
**Embedding coverage**: 419/742 (56.5%)
## Novelty Score Distribution
| Score | Count | Bar |
|------:|------:|-----|
| 1 | 0 | |
| 2 | 95 | ▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃▃ |
| 3 | 167 | ▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅▅ |
| 4 | 102 | ▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇ |
| 5 | 1 | █ |
## Ideas by Type
| Type | Count | Avg Novelty |
|------|------:|------------:|
| architecture | 199 | 3.01 |
| protocol | 175 | 3.16 |
| requirement | 102 | 2.73 |
| mechanism | 90 | 3.22 |
| pattern | 81 | 2.81 |
| extension | 73 | 2.98 |
| framework | 18 | 3.33 |
| format | 1 | 2.00 |
| process | 1 | 0.00 |
| guidance | 1 | 0.00 |
| methodology | 1 | 0.00 |
## Top 20 Most Novel Ideas
| # | Score | Idea | Type | Draft |
|--:|------:|------|------|-------|
| 1 | 5 | Real-Virtual Agent Protocol (RVP) | protocol | [zhang-rvp-problem-statement](https://datatracker.ietf.org/doc/draft-zhang-rvp-problem-statement/) |
| 2 | 4 | AI-Disclosure HTTP Response Header | mechanism | [abaris-aicdh](https://datatracker.ietf.org/doc/draft-abaris-aicdh/) |
| 3 | 4 | Federated AI Service Operations Model | pattern | [aft-ai-traffic](https://datatracker.ietf.org/doc/draft-aft-ai-traffic/) |
| 4 | 4 | Federated AI Service Operations Model | pattern | [ai-traffic](https://datatracker.ietf.org/doc/draft-ai-traffic/) |
| 5 | 4 | AI-Native Network Protocol (AINP) | protocol | [ainp-protocol](https://datatracker.ietf.org/doc/draft-ainp-protocol/) |
| 6 | 4 | Early Retransmit Mechanism | mechanism | [allman-tcp-early-rexmt](https://datatracker.ietf.org/doc/draft-allman-tcp-early-rexmt/) |
| 7 | 4 | Bitcoin-Anchored AGI Identity Protocol | protocol | [architect-cittamarket](https://datatracker.ietf.org/doc/draft-architect-cittamarket/) |
| 8 | 4 | Tiered Risk-Based Governance for Autonomous AI Age | architecture | [aylward-aiga-1](https://datatracker.ietf.org/doc/draft-aylward-aiga-1/) |
| 9 | 4 | Tiered Risk-Based Governance for Autonomous AI Age | architecture | [aylward-aiga-2](https://datatracker.ietf.org/doc/draft-aylward-aiga-2/) |
| 10 | 4 | Distributed AI Accountability Protocol | protocol | [aylward-daap-v2](https://datatracker.ietf.org/doc/draft-aylward-daap-v2/) |
| 11 | 4 | Post-Discovery Authorization Handshake | protocol | [barney-caam](https://datatracker.ietf.org/doc/draft-barney-caam/) |
| 12 | 4 | Zero Trust Runtime Agent Architecture | architecture | [berlinai-vera](https://datatracker.ietf.org/doc/draft-berlinai-vera/) |
| 13 | 4 | Evidence-based Autonomy Maturity Model | mechanism | [berlinai-vera](https://datatracker.ietf.org/doc/draft-berlinai-vera/) |
| 14 | 4 | Asynchronous Remote Key Generation Algorithm | protocol | [bradleylundberg-cfrg-arkg](https://datatracker.ietf.org/doc/draft-bradleylundberg-cfrg-arkg/) |
| 15 | 4 | AI Inference Fabric Benchmarking Methodology | mechanism | [calabria-bmwg-ai-fabric-inference-b](https://datatracker.ietf.org/doc/draft-calabria-bmwg-ai-fabric-inference-bench/) |
| 16 | 4 | Agentic Hypercall Protocol | pattern | [campbell-agentic-http](https://datatracker.ietf.org/doc/draft-campbell-agentic-http/) |
| 17 | 4 | Intent-Based Just-in-Time Authorization | architecture | [chen-agent-decoupled-authorization-](https://datatracker.ietf.org/doc/draft-chen-agent-decoupled-authorization-model/) |
| 18 | 4 | Semantic Inference Routing Protocol | protocol | [chen-nmrg-semantic-inference-routin](https://datatracker.ietf.org/doc/draft-chen-nmrg-semantic-inference-routing/) |
| 19 | 4 | Structured OAuth Scope Syntax for Agent Permission | extension | [chen-oauth-scope-agent-extensions](https://datatracker.ietf.org/doc/draft-chen-oauth-scope-agent-extensions/) |
| 20 | 4 | Cosmos Protocol: Trust-Native Identity and Communi | protocol | [cosmos-protocol-specification](https://datatracker.ietf.org/doc/draft-cosmos-protocol-specification/) |
## Ideas per Draft
| Ideas/Draft | Drafts |
|------------:|-------:|
| 1 | 563 |
| 2 | 82 |
| 3 | 5 |
### Most Prolific Drafts
| Draft | Ideas | Score |
|-------|------:|------:|
| cui-ai-agent-discovery-invocation | 3 | 3.85 |
| duda-dnsop-dns-did | 3 | -- |
| kartha-internet20-ainative | 3 | 3.45 |
| melnikov-sasl2 | 3 | 3.70 |
| iso-iec-pwi-26200 | 3 | 3.20 |
| aft-ai-traffic | 2 | 3.05 |
| ahn-nmrg-5g-security-i2nsf-framework | 2 | 3.50 |
| ahn-opsawg-5g-security-i2nsf-framework | 2 | 3.25 |
| ai-traffic | 2 | -- |
| an-nmrg-i2icf-cits | 2 | 3.70 |
## Shared Ideas (86 ideas in 2+ drafts)
| Idea | Appearances | Drafts |
|------|------------:|--------|
| MCP Extensions for Network Equipment Management | 5 | draft-zeng-mcp-network-mgmt, draft-zeng-mcp-troubleshooting, draft-zw-nmrg-mcp-network-mgmt, draft-zw-opsawg-mcp-network-mgmt, draft-zw-rtgwg-mcp-network-mgmt |
| IT Trustworthiness Ontology Framework | 5 | iso-iec-awi-31310-1, iso-iec-pwi-9991, iso-iec-ts-30149-2024, iso-iec-ts-5723-2022, nist-ai-100-6 |
| Compliance Check Communication Protocol for Fee Collection | 4 | iso-12813-2015, iso-12813-2019, iso-12813-2024, iso-ts-12813-2009 |
| Hybrid Post-Quantum Cryptography for EAP-AKA' | 3 | draft-ar-emu-hybrid-pqc-eapaka, draft-ar-emu-pqc-eapaka, draft-ietf-emu-hybrid-pqc-eapaka |
| AC/TE YANG Models for Edge AI Placement | 3 | draft-dunbar-neotec-ac-te-applicability, draft-dunbar-onions-ac-te-applicability, draft-dunbar-onsen-ac-te-applicability |
| Multi-Agent Communication Framework for AIOps | 3 | draft-fu-nmop-agent-communication-framework, draft-liu-agent-protocol-over-moq, draft-rosenberg-ai-protocols |
| Distributed AI Inference Architecture | 3 | draft-hong-nmrg-ai-deploy, draft-irtf-nmrg-ai-deploy, draft-song-rtgwg-din-usecases-requirements |
| AI Agent Protocol Framework | 3 | draft-hw-protocol-agent, draft-rosenberg-aiproto-framework, draft-zyyhl-agent-networks-framework |
| PSK authentication method for EDHOC | 3 | draft-ietf-lake-edhoc-psk, draft-lake-pocero-authkem-edhoc, draft-pocero-authkem-edhoc |
| LLM-Assisted Network Management Framework | 3 | draft-irtf-nmrg-llm-nm, draft-zeng-mcp-network-measurement, draft-zm-rtgwg-mcp-network-measurement |
| Model Context Protocol over MOQT | 3 | draft-jennings-ai-mcp-over-moq, draft-jennings-mcp-over-moqt, draft-mcp-over-moqt |
| Micro Agent Communication Protocol (µACP) | 3 | draft-mallick-muacp, draft-stephan-ai-agent-6g, draft-zhang-rtgwg-ai-agents-measurement |
| Agent Gateway-Based Networking Architecture | 3 | draft-men-rtgwg-agent-networking-digibank-scenario, draft-zl-agents-networking-architecture, iso-iec-pwi-5096 |
| Automatic Extended Route Optimization over OMNI Interfaces | 3 | draft-templin-6man-aero3, draft-templin-intarea-aero, draft-templin-intarea-aero2 |
| Localization Augmentation Communication Protocol | 3 | iso-13141-2015, iso-13141-2024, iso-ts-13141-2010 |
| Supply Chain Trustworthiness Framework | 3 | iso-22373-2025, iso-iec-cd-11034.2, iso-iec-tr-24028-2020 |
| Trustworthy electronically stored information system | 3 | iso-fdis-15801, iso-np-15801, iso-tr-15801-2017 |
| A2A Protocol Transport over MOQT | 2 | draft-a2a-moqt-transport, draft-nandakumar-a2a-moqt-transport |
| Agent Authorization Profile for OAuth 2.0 | 2 | draft-aap-oauth-profile, draft-patwhite-aauth |
| AI Traffic Characterization Framework | 2 | draft-aft-ai-traffic, draft-ai-traffic |
| Federated AI Service Operations Model | 2 | draft-aft-ai-traffic, draft-ai-traffic |
| Intent-Based Security Policy Translation for 5G | 2 | draft-ahn-nmrg-5g-security-i2nsf-framework, draft-ahn-opsawg-5g-security-i2nsf-framework |
| Distributed Policy Enforcement via NEF and IBN Controllers | 2 | draft-ahn-nmrg-5g-security-i2nsf-framework, draft-ahn-opsawg-5g-security-i2nsf-framework |
| Tiered Risk-Based Governance for Autonomous AI Agents | 2 | draft-aylward-aiga-1, draft-aylward-aiga-2 |
| Integrated Sensing and Communications for CATS | 2 | draft-bernardos-cats-isac-uc, draft-bernardos-green-isac-uc |
| AI Inference Fabric Benchmarking Methodology | 2 | draft-calabria-bmwg-ai-fabric-inference-bench, draft-gaikwad-llm-benchmarking-methodology |
| Agentic Hypercall Protocol | 2 | draft-campbell-agentic-http, draft-kotecha-agentic-dispute-protocol |
| Intent-Based Network Management Architecture | 2 | draft-chen-nmrg-ibn-management, itu-t-y-3179 |
| Cross-Domain Agent Interoperability Framework | 2 | draft-cui-dmsc-agent-cdi, draft-liu-saag-zt-problem-statement |
| AI Agent Communication Network Requirements | 2 | draft-du-ai-agent-communication-6g-aspect, draft-jiang-cats-reference-acn |
## Ideas by Type x Source
| Type | etsi | ietf | iso | itu | nist | w3c |
|------|-----:|-----:|-----:|-----:|-----:|-----:|
| architecture | 3 | 141 | 39 | 11 | 4 | 1 |
| protocol | 1 | 129 | 40 | 2 | 3 | 0 |
| requirement | 4 | 68 | 26 | 2 | 0 | 2 |
| mechanism | 1 | 69 | 18 | 0 | 2 | 0 |
| pattern | 1 | 52 | 23 | 2 | 3 | 0 |
| extension | 0 | 71 | 2 | 0 | 0 | 0 |
| framework | 0 | 5 | 12 | 1 | 0 | 0 |
| format | 0 | 1 | 0 | 0 | 0 | 0 |
| process | 0 | 0 | 1 | 0 | 0 | 0 |
| guidance | 0 | 1 | 0 | 0 | 0 | 0 |
| methodology | 0 | 0 | 1 | 0 | 0 | 0 |
## Correlation: Idea Novelty vs Draft Relevance
Pearson r = **0.099** (n=267 drafts with both scores)
Positive correlation — weak or no linear relationship between idea novelty and draft relevance.
## Embedding Status
419 of 742 ideas (56.5%) have embeddings.
To complete the remaining 323 embeddings, run:
```
ietf embed-ideas
```
This requires Ollama running locally with the configured embedding model.