- Add /architecture page: system-of-systems view with 8 layers, component cards, gap markers, source coverage chart, and clickable detail sidebar - Give author clusters meaningful names from orgs + draft topic keywords - Filter false positives (73 drafts, 54 ideas) from idea clusters, architecture, ideas listing, and search results - Add NIST source fetcher with curated catalog of 11 AI publications - New pages: trends, complexity, sources, false positives, idea analysis - Clickable gap cards with full details (evidence, priority, nearby work) - Component detail panel with linked drafts and top ideas Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
45 lines
2.0 KiB
Markdown
45 lines
2.0 KiB
Markdown
# Cross-Source Comparison Report
|
|
*Generated 2026-03-08 18:04 UTC — 761 drafts across 6 sources*
|
|
|
|
## Summary
|
|
|
|
| Source | Drafts | Rated | Authors | Ideas | Avg Score | Top Category |
|
|
|--------|-------:|------:|--------:|------:|----------:|--------------|
|
|
| ETSI | 12 | 12 | 0 | 13 | 3.16 | Policy/governance |
|
|
| IETF | 469 | 396 | 722 | 495 | 3.43 | Data formats/interop |
|
|
| ISO | 238 | 238 | 0 | 245 | 3.12 | Policy/governance |
|
|
| ITU | 20 | 20 | 0 | 20 | 3.52 | Policy/governance |
|
|
| NIST | 11 | 11 | 0 | 12 | 3.89 | AI safety/alignment |
|
|
| W3C | 11 | 11 | 0 | 11 | 2.61 | Human-agent interaction |
|
|
|
|
## Rating Dimensions by Source
|
|
|
|
| Source | Novelty | Maturity | Overlap | Momentum | Relevance |
|
|
|--------|--------:|---------:|--------:|---------:|----------:|
|
|
| ETSI | 2.58 | 3.08 | 2.75 | 3.08 | 3.92 |
|
|
| IETF | 3.41 | 2.98 | 2.55 | 3.09 | 4.03 |
|
|
| ISO | 2.84 | 3.26 | 2.65 | 2.96 | 3.35 |
|
|
| ITU | 2.95 | 3.85 | 2.95 | 3.80 | 3.95 |
|
|
| NIST | 3.36 | 4.00 | 2.64 | 4.18 | 4.45 |
|
|
| W3C | 2.09 | 3.55 | 3.64 | 2.36 | 2.73 |
|
|
|
|
## Category Distribution by Source
|
|
|
|
| Category | ETSI | IETF | ISO | ITU | NIST | W3C |
|
|
|----------|------:|------:|------:|------:|------:|------:|
|
|
| A2A protocols | 1 | 151 | 27 | 2 | 1 | 0 |
|
|
| AI safety/alignment | 7 | 46 | 90 | 8 | 9 | 0 |
|
|
| Agent discovery/reg | 1 | 86 | 6 | 4 | 0 | 1 |
|
|
| Agent identity/auth | 2 | 148 | 20 | 3 | 1 | 0 |
|
|
| Autonomous netops | 3 | 113 | 39 | 8 | 2 | 0 |
|
|
| Data formats/interop | 4 | 162 | 118 | 8 | 3 | 4 |
|
|
| Human-agent interaction | 0 | 32 | 39 | 3 | 2 | 9 |
|
|
| ML traffic mgmt | 2 | 79 | 10 | 3 | 0 | 0 |
|
|
| Model serving/inference | 0 | 44 | 41 | 5 | 6 | 0 |
|
|
| Other AI/agent | 7 | 22 | 69 | 5 | 3 | 1 |
|
|
| Policy/governance | 10 | 114 | 157 | 17 | 8 | 5 |
|
|
|
|
## Category Coverage Analysis
|
|
|
|
**Shared categories** (covered by 2+ bodies): A2A protocols, AI safety/alignment, Agent discovery/reg, Agent identity/auth, Autonomous netops, Data formats/interop, Human-agent interaction, ML traffic mgmt, Model serving/inference, Other AI/agent, Policy/governance
|