Files
ietf-draft-analyzer/data/reports/wg-analysis.md
Christian Nennemann e247bfef8f Run pipeline, write Post 08, commit untracked files
Pipeline:
- Extract ideas for 38 new drafts → 462 ideas total
- Convergence analysis: 132 cross-org convergent ideas (33% rate)
- Fetch authors for 102 drafts → 709 authors (up from 403)
- Refresh gap analysis: 12 gaps across full 474-draft corpus
- Update verified counts with new totals

Post 08:
- Complete rewrite of "Agents Building the Agent Analysis" (2,953 words)
- Covers 3 phases: writing team → review cycle → fix cycle
- Meta-irony table mapping team coordination to IETF gap names
- Specific examples from dev journal (SQL injection, consent conflation, ideas mismatch)

Untracked files committed:
- scripts/: backfill-wg-names, classify-unrated, compare-classifiers, download-relevant-text, run-webui
- src/ietf_analyzer/classifier.py: two-stage Ollama classifier
- src/webui/: analytics (GDPR-compliant), auth, obsidian_export
- tests/test_obsidian_export.py (10 tests)
- data/reports/: wg-analysis, generated draft for gap #37

Housekeeping:
- .gitignore: exclude LaTeX artifacts, stale DBs, analytics.db

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
2026-03-08 15:31:30 +01:00

97 lines
5.1 KiB
Markdown

# Working Group Analysis
*Generated 2026-03-06 21:16 UTC — 434 drafts (85 WG-adopted, 349 individual)*
## Working Group Overview
| WG | Drafts | Ideas | Novelty | Maturity | Overlap | Momentum | Relevance |
|:---|-------:|------:|--------:|---------:|--------:|---------:|----------:|
| **lake** | 11 | 10 | 3.1 | 3.8 | 2.3 | 3.6 | 3.9 |
| **lamps** | 9 | 9 | 2.7 | 3.9 | 1.7 | 3.4 | 3.6 |
| **aipref** | 9 | 10 | 3.0 | 3.2 | 3.2 | 3.3 | 4.1 |
| **emu** | 6 | 6 | 3.3 | 3.2 | 2.8 | 3.3 | 3.7 |
| **httpbis** | 5 | 5 | 2.0 | 4.8 | 3.2 | 4.2 | 3.0 |
| **tsv** | 4 | 4 | 2.8 | 3.8 | 2.2 | 3.0 | 3.0 |
| **tls** | 4 | 4 | 3.2 | 4.0 | 2.0 | 4.5 | 5.0 |
| **sshm** | 3 | 3 | 2.0 | 4.3 | 2.0 | 3.7 | 3.7 |
| **idr** | 3 | 3 | 2.7 | 3.0 | 2.7 | 3.7 | 3.0 |
| **dnsop** | 3 | 3 | 3.0 | 3.7 | 1.7 | 3.7 | 3.0 |
| **app** | 3 | 3 | 2.0 | 3.7 | 2.0 | 2.0 | 2.0 |
| **anima** | 3 | 4 | 3.0 | 4.3 | 2.3 | 3.7 | 3.7 |
| **sml** | 2 | 2 | 3.0 | 3.5 | 2.0 | 3.0 | 3.0 |
| **nmrg** | 2 | 2 | 3.0 | 3.0 | 3.5 | 3.0 | 3.5 |
| **hpke** | 2 | 2 | 3.5 | 4.5 | 2.0 | 4.5 | 5.0 |
| **dtn** | 2 | 2 | 3.0 | 4.0 | 1.0 | 3.5 | 2.5 |
| **ace** | 2 | 2 | 3.5 | 4.0 | 3.0 | 4.0 | 4.0 |
| **websec** | 1 | 1 | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 |
| **vwrap** | 1 | 1 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 |
| **suit** | 1 | 1 | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 |
| **sip** | 1 | 1 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 |
| **sec** | 1 | 1 | 2.0 | 5.0 | 4.0 | 3.0 | 4.0 |
| **roll** | 1 | 1 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 |
| **pim** | 1 | 2 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 |
| **netconf** | 1 | 1 | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 |
| **mailmaint** | 1 | 1 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 |
| **lisp** | 1 | 1 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 |
| **grow** | 1 | 1 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 |
| **core** | 1 | 1 | 3.0 | 4.0 | 1.0 | 4.0 | 4.0 |
## Cross-WG Category Spread
Categories appearing in multiple WGs — potential coordination or alignment needed.
| Category | WG Count | Total Drafts | WGs |
|:---------|:--------:|-------------:|:----|
| Data formats/interop | 23 | 174 | aipref(8), lamps(6), lake(4), httpbis(3), sml(2), sshm(2), hpke(2), lisp(1), mailmaint(1), nmrg(1), ace(1), suit(1), tls(1), anima(1), netconf(1), pim(1), dtn(1), websec(1), app(1), emu(1), core(1), sec(1) |
| Agent identity/auth | 13 | 152 | lake(8), emu(6), anima(3), lamps(3), sshm(2), ace(2), hpke(2), sml(1), vwrap(1), aipref(1), core(1), sec(1) |
| A2A protocols | 9 | 155 | idr(3), lake(2), lisp(1), ace(1), aipref(1), sip(1), vwrap(1), dtn(1) |
| Autonomous netops | 9 | 114 | anima(2), dnsop(2), lisp(1), roll(1), nmrg(1), netconf(1), dtn(1), grow(1) |
| Policy/governance | 9 | 108 | aipref(9), lamps(2), dnsop(2), lake(1), tls(1), websec(1), httpbis(1), idr(1) |
| Agent discovery/reg | 8 | 89 | lake(2), roll(1), pim(1), sip(1), aipref(1), app(1), anima(1) |
| Other AI/agent | 6 | 34 | tsv(3), httpbis(2), tls(2), app(2), dnsop(1) |
| ML traffic mgmt | 5 | 79 | nmrg(1), tsv(1), aipref(1), grow(1) |
| Human-agent interaction | 4 | 33 | aipref(3), nmrg(1), vwrap(1) |
| AI safety/alignment | 3 | 47 | aipref(2), sml(1) |
| Model serving/inference | 2 | 42 | nmrg(1) |
## Cross-WG Idea Overlap
Same technical ideas appearing in different WGs — strongest signals for alignment.
### Hybrid Post-Quantum Cryptography for EAP-AKA' (1 WGs: emu)
- **[emu]** [draft-ar-emu-hybrid-pqc-eapaka](https://datatracker.ietf.org/doc/draft-ar-emu-hybrid-pqc-eapaka/) — Enhancing Security in EAP-AKA' with Hybrid Post-Quantum Cryptography
## Individual vs WG-Adopted Distribution
| Category | Individual | WG-Adopted | Assessment |
|:---------|----------:|-----------:|:-----------|
| A2A protocols | 144 | 11 | WG exists — individual drafts could target it |
| AI safety/alignment | 44 | 3 | WG exists — individual drafts could target it |
| Agent discovery/reg | 81 | 8 | WG exists — individual drafts could target it |
| Agent identity/auth | 121 | 31 | WG exists — individual drafts could target it |
| Autonomous netops | 104 | 10 | WG exists — individual drafts could target it |
| Data formats/interop | 132 | 42 | WG exists — individual drafts could target it |
| Human-agent interaction | 29 | 5 | WG exists — individual drafts could target it |
| ML traffic mgmt | 75 | 4 | WG exists — individual drafts could target it |
| Model serving/inference | 41 | 1 | WG exists — individual drafts could target it |
| Other AI/agent | 24 | 10 | WG exists — individual drafts could target it |
| Policy/governance | 91 | 18 | WG exists — individual drafts could target it |
## Recommended Submission Targets
For each category, the best WG to submit new work to.
| Category | Best WG | Alternatives |
|:---------|:--------|:-------------|
| Data formats/interop | **aipref** | lamps(6), lake(4) |
| Agent identity/auth | **lake** | emu(6), anima(3) |
| A2A protocols | **idr** | lake(2), lisp(1) |
| Autonomous netops | **anima** | dnsop(2), lisp(1) |
| Policy/governance | **aipref** | lamps(2), dnsop(2) |
| Agent discovery/reg | **lake** | roll(1), pim(1) |
| Other AI/agent | **tsv** | httpbis(2), tls(2) |
| ML traffic mgmt | **nmrg** | tsv(1), aipref(1) |
| Human-agent interaction | **aipref** | nmrg(1), vwrap(1) |
| AI safety/alignment | **aipref** | sml(1) |
| Model serving/inference | **nmrg** | - |