Gap-to-Draft Pipeline (ietf pipeline): - Context builder assembles ideas, RFC foundations, similar drafts, ecosystem vision - Generator produces outlines + sections using rich context with Claude - Quality gates: novelty (embedding similarity), references, format, self-rating - Family coordinator generates 5-draft ecosystem (AEM/ATD/HITL/AEPB/APAE) - I-D formatter with proper headers, references, 72-char wrapping Living Standards Observatory (ietf observatory): - Source abstraction with IETF + W3C fetchers - 7-step update pipeline: snapshot, fetch, analyze, embed, ideas, gaps, record - Static GitHub Pages dashboard (explorer, gap tracker, timeline) - Weekly CI/CD automation via GitHub Actions Also includes: - 361 drafts (expanded from 260 with 6 new keywords), 403 authors, 1,262 ideas, 12 gaps - Blog series (8 posts planned), reports, arXiv paper figures - Agent team infrastructure (CLAUDE.md, scripts, dev journal) - 5 new DB tables, schema migration, ~15 new query methods Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
37 KiB
Team Bloc Analysis
Generated 2026-03-01 20:02 UTC — 403 authors, 260 drafts Parameters: cohesion >= 70%, min shared drafts >= 2, min size >= 2
Summary
| Metric | Value |
|---|---|
| Total blocs detected | 33 |
| Authors in blocs | 102 / 403 (25%) |
| Largest bloc | 13 members |
| Most shared drafts | 22 |
Bloc Size Distribution
| Size | Count |
|---|---|
| 10+ members | 1 |
| 5-9 members | 2 |
| 3-4 members | 11 |
| 2 members | 19 |
Blocs by Organization
| Organization | Blocs | Total Members | Total Shared Drafts |
|---|---|---|---|
| Huawei | 4 | 20 | 29 |
| Cisco | 3 | 9 | 7 |
| Ericsson | 1 | 5 | 6 |
| Bitwave | 1 | 2 | 6 |
| China Telecom | 1 | 6 | 5 |
| Zhongguancun Laboratory | 1 | 4 | 5 |
| Infoblox, Inc. | 1 | 4 | 4 |
| ISI, R.C. ATHENA | 1 | 4 | 4 |
| Nokia | 1 | 2 | 4 |
| China Mobile | 1 | 2 | 4 |
| China Unicom | 2 | 4 | 4 |
| Department of Computer Science & Engineering | 1 | 3 | 3 |
| RISE | 1 | 2 | 3 |
| Bundesdruckerei GmbH | 1 | 4 | 2 |
| JPMorgan Chase & Co | 1 | 4 | 2 |
| IBM | 1 | 4 | 2 |
| Entrust Limited | 1 | 3 | 2 |
| AKAYLA, Inc. | 1 | 2 | 2 |
| Daejeon University | 1 | 2 | 2 |
| National Security Institute, Virginia Tech | 1 | 2 | 2 |
| InterDigital Europe | 1 | 2 | 2 |
| Amazon | 1 | 2 | 2 |
| Fraunhofer SIT | 1 | 2 | 2 |
| ICANN | 1 | 2 | 2 |
| Apple | 1 | 2 | 2 |
| Okta | 1 | 2 | 2 |
| ICT, CAS | 1 | 2 | 2 |
Detailed Bloc Profiles
1. Huawei team (13)
| Members | 13 |
| Shared Drafts | 22 |
| Cohesion | 94% |
| Primary Org | Huawei |
| All Orgs | Huawei, UnionPay |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Bing Liu | Huawei | 21 | 19 |
| Nan Geng | Huawei | 19 | 19 |
| Zhenbin Li | Huawei | 19 | 19 |
| Qiangzhou Gao | Huawei | 18 | 18 |
| Xiaotong Shang | Huawei | 17 | 17 |
| Jianwei Mao | Huawei | 11 | 11 |
| Guanming Zeng | Huawei | 7 | 6 |
| Li Zhang | Huawei | 5 | 5 |
| Chong Zheng | Huawei | 3 | 3 |
| Xiaohua Men | UnionPay | 2 | 2 |
| Yulun Fang | UnionPay | 2 | 2 |
| Quan Yuan | Huawei | 2 | 2 |
| Ruyi Zhang | Huawei | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-men-rtgwg-agent-networking-in-digibank | 7/13 | 1.8 | A2A protocols, Agent discovery/reg |
| draft-men-rtgwg-agent-networking-digibank-scenario | 7/13 | 2.5 | A2A protocols, Agent discovery/reg |
| draft-yuan-rtgwg-traffic-agent-usecase | 7/13 | 3.7 | ML traffic mgmt, Autonomous netops |
| draft-zeng-opsawg-applicability-mcp-a2a | 7/13 | 3.5 | Autonomous netops, A2A protocols |
| draft-zhang-rtgwg-ai-agents-troubleshooting | 7/13 | 2.9 | Agent-to-agent communication protocols, Autonomous network operations |
| draft-yuan-rtgwg-security-agent-usecase | 7/13 | 3.4 | Autonomous netops, AI safety/alignment |
| draft-zeng-opsawg-llm-netconf-gap | 7/13 | 3.9 | Autonomous netops, A2A protocols |
| draft-zm-rtgwg-mcp-troubleshooting | 7/13 | 3.6 | Autonomous netops, Human-agent interaction |
| draft-zhang-rtgwg-ai-agents-measurement | 7/13 | 2.7 | Autonomous netops, A2A protocols |
| draft-mzsg-rtgwg-agent-cross-device-comm-framework | 7/13 | 2.5 | A2A protocols, Autonomous netops |
| draft-mao-rtgwg-agent-comm-protocol-gap-analysis | 7/13 | 3.6 | A2A protocols, Autonomous netops |
| draft-pang-agents-networking-scenarios | 6/13 | 2.3 | Autonomous netops, Other AI/agent |
| draft-zlgsgl-rtgwg-agents-networking-framework | 6/13 | 3.6 | Autonomous netops, A2A protocols |
| draft-zl-agents-networking-framework | 6/13 | 2.4 | Agent discovery / registration, Identity / authentication for AI agents |
| draft-zheng-agent-identity-management | 6/13 | 3.7 | Agent identity/auth, Agent discovery/reg |
| draft-zheng-dispatch-agent-identity-management | 6/13 | 3.3 | Identity / authentication for AI agents, Agent discovery / registration |
| draft-liu-rtgwg-agent-gateway-requirements | 5/13 | 3.2 | A2A protocols, Agent identity/auth |
| draft-mao-rtgwg-apn-framework-for-ioa | 4/13 | 3.2 | ML traffic mgmt, A2A protocols |
| draft-zl-agents-networking-architecture | 3/13 | 2.5 | Autonomous netops, A2A protocols |
| draft-zl-agents-networking-scenarios | 2/13 | 2.3 | Autonomous netops, Human-agent interaction |
| draft-ni-a2a-ai-agent-security-requirements | 2/13 | 3.7 | AI safety/alignment, Agent identity/auth |
| draft-zeng-mcp-troubleshooting | 2/13 | 3.1 | Autonomous netops, Data formats/interop |
2. Ericsson team (5)
| Members | 5 |
| Shared Drafts | 6 |
| Cohesion | 100% |
| Primary Org | Ericsson |
| All Orgs | Ericsson, Inria, University of Murcia |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Göran Selander | Ericsson | 7 | 6 |
| John Preuß Mattsson | Ericsson | 5 | 5 |
| Mališa Vučinić | Inria | 2 | 2 |
| Francisco Lopez-Gomez | University of Murcia | 2 | 2 |
| Rafael Marin-Lopez | University of Murcia | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-ietf-lake-edhoc-psk | 4/5 | 3.6 | Data formats/interop |
| draft-ietf-emu-eap-edhoc | 4/5 | 3.2 | Agent identity/auth |
| draft-ietf-lake-authz | 3/5 | 3.9 | Agent identity/auth, Agent discovery/reg |
| draft-ietf-ace-coap-est-oscore | 2/5 | 3.9 | Agent identity/auth, Data formats/interop |
| draft-spm-lake-pqsuites | 2/5 | 4.1 | Agent identity/auth |
| draft-ietf-ace-edhoc-oscore-profile | 2/5 | 3.6 | Agent identity/auth, A2A protocols |
3. Bitwave team (2)
| Members | 2 |
| Shared Drafts | 6 |
| Cohesion | 100% |
| Primary Org | Bitwave |
| All Orgs | Bitwave, Five9 |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Jonathan Rosenberg | Five9 | 7 | 6 |
| Pat White | Bitwave | 6 | 6 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-rosenberg-aiproto-cheq | 2/2 | 3.9 | Human-agent interaction, AI safety/alignment |
| draft-rosenberg-aiproto-a2t | 2/2 | 3.9 | A2A protocols, Data formats/interop |
| draft-rosenberg-cheq | 2/2 | 3.6 | AI safety/alignment, Human-agent interaction |
| draft-rosenberg-aiproto-nact | 2/2 | 3.7 | A2A protocols, Data formats/interop |
| draft-rosenberg-oauth-aauth | 2/2 | 3.6 | Agent identity/auth, AI safety/alignment |
| draft-rosenberg-aiproto | 2/2 | 3.7 | A2A protocols, Data formats/interop |
4. China Telecom team (6)
| Members | 6 |
| Shared Drafts | 5 |
| Cohesion | 100% |
| Primary Org | China Telecom |
| All Orgs | BUPT, China Telecom, Tsinghua University |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Aijun Wang | China Telecom | 8 | 5 |
| Menghan Yu | China Telecom | 3 | 2 |
| Jinyan Li | China Telecom | 3 | 3 |
| Zhiyuan Liu | Tsinghua University | 2 | 2 |
| Cheng Yang | BUPT | 2 | 2 |
| Zhen Li | China Telecom | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-yu-dmsc-ai-agent-use-cases-in-6g | 4/6 | 2.6 | Autonomous netops, ML traffic mgmt |
| draft-yu-ai-agent-use-cases-in-6g | 4/6 | 2.5 | Agent-to-agent communication protocols, Identity / authentication for AI agents |
| draft-yang-ioa-protocol | 3/6 | 3.6 | A2A protocols, Agent discovery/reg |
| draft-yang-dmsc-ioa-task-protocol | 3/6 | 3.0 | A2A protocols, Agent discovery/reg |
| draft-hw-ai-agent-6g | 2/6 | 3.1 | Agent-to-agent communication protocols, Autonomous network operations |
5. Zhongguancun Laboratory team (4)
| Members | 4 |
| Shared Drafts | 5 |
| Cohesion | 94% |
| Primary Org | Zhongguancun Laboratory |
| All Orgs | Tsinghua University, Zhongguancun Laboratory |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Yong Cui | Tsinghua University | 8 | 5 |
| Chenguang Du | Zhongguancun Laboratory | 4 | 3 |
| Lei Zhang | Zhongguancun Laboratory | 2 | 2 |
| Mingzhe Xing | Zhongguancun Laboratory | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-cui-nmrg-llm-nm | 3/4 | 4.1 | Human-agent interaction, Autonomous netops |
| draft-irtf-nmrg-llm-nm | 3/4 | 3.5 | Autonomous netops, Human-agent interaction |
| draft-cui-nmrg-llm-benchmark | 2/4 | 4.3 | Autonomous netops, Policy/governance |
| draft-cui-ai-agent-discovery-invocation | 2/4 | 3.9 | Agent discovery/reg, A2A protocols |
| draft-cui-ai-agent-task | 2/4 | 3.0 | Agent-to-agent communication protocols, Agent discovery / registration |
6. Infoblox, Inc. team (4)
| Members | 4 |
| Shared Drafts | 4 |
| Cohesion | 100% |
| Primary Org | Infoblox, Inc. |
| All Orgs | Deutsche Telekom, Independent, Infoblox, Inc. |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Roland Schott | Deutsche Telekom | 5 | 4 |
| Behcet Sarikaya | Independent | 4 | 4 |
| Jim Mozley | Infoblox, Inc. | 3 | 3 |
| Nic Williams | Infoblox, Inc. | 3 | 3 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-mozleywilliams-dnsop-bandaid | 4/4 | 3.6 | Agent discovery/reg, A2A protocols |
| draft-mozleywilliams-dnsop-dnsaid | 4/4 | 3.6 | Agent discovery/reg, Data formats/interop |
| draft-mozley-aidiscovery | 4/4 | 3.5 | Agent discovery/reg, A2A protocols |
| draft-sarischo-6gip-aiagent-requirements | 2/4 | 2.6 | Agent discovery/reg, Autonomous netops |
7. ISI, R.C. ATHENA team (4)
| Members | 4 |
| Shared Drafts | 4 |
| Cohesion | 100% |
| Primary Org | ISI, R.C. ATHENA |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Evangelos Haleplidis | ISI, R.C. ATHENA | 4 | 4 |
| Lidia Pocero Fraile | ISI, R.C. ATHENA | 4 | 4 |
| Apostolos P. Fournaris | ISI, R.C. ATHENA | 4 | 4 |
| Christos Koulamas | ISI, R.C. ATHENA | 4 | 4 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-pocero-authkem-edhoc | 4/4 | 3.7 | Agent identity/auth, A2A protocols |
| draft-lake-pocero-authkem-ikr-edhoc | 4/4 | 4.2 | Agent identity/auth |
| draft-pocero-authkem-ikr-edhoc | 4/4 | 3.0 | Agent identity/auth |
| draft-lake-pocero-authkem-edhoc | 4/4 | 3.2 | Agent identity/auth |
8. Nokia team (2)
| Members | 2 |
| Shared Drafts | 4 |
| Cohesion | 100% |
| Primary Org | Nokia |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Tirumaleswar Reddy.K | Nokia | 5 | 4 |
| Aritra Banerjee | Nokia | 4 | 4 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-ra-emu-pqc-eapaka | 2/2 | 3.2 | Agent identity/auth |
| draft-ietf-emu-pqc-eapaka | 2/2 | 3.5 | Agent identity/auth |
| draft-ar-emu-hybrid-pqc-eapaka | 2/2 | 3.5 | Agent identity/auth |
| draft-ietf-emu-hybrid-pqc-eapaka | 2/2 | 3.8 | Agent identity/auth |
9. China Mobile team (2)
| Members | 2 |
| Shared Drafts | 4 |
| Cohesion | 100% |
| Primary Org | China Mobile |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Meiling Chen | China Mobile | 4 | 4 |
| Li Su | China Mobile | 4 | 4 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-chen-ai-agent-auth-new-requirements | 2/2 | 3.8 | Agent identity/auth, AI safety/alignment |
| draft-chen-lake-edhoc-aka | 2/2 | 3.0 | Agent identity/auth |
| draft-chen-oauth-rar-agent-extensions | 2/2 | 4.2 | Agent identity/auth, A2A protocols |
| draft-chen-agent-decoupled-authorization-model | 2/2 | 3.5 | Identity / authentication for AI agents, AI safety / guardrails / alignment |
10. Department of Computer Science & Engineering team (3)
| Members | 3 |
| Shared Drafts | 3 |
| Cohesion | 100% |
| Primary Org | Department of Computer Science & Engineering |
| All Orgs | Department of Computer Science & Engineering, School of Electronic Engineering |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Jaehoon Paul Jeong | Department of Computer Science & Engineering | 4 | 3 |
| Yoseop Ahn | Department of Computer Science & Engineering | 3 | 3 |
| Younghan Kim | School of Electronic Engineering | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-ahn-nmrg-5g-security-i2nsf-framework | 3/3 | 3.5 | Policy/governance, Autonomous netops |
| draft-ahn-opsawg-5g-security-i2nsf-framework | 3/3 | 3.2 | Autonomous netops, Policy/governance |
| draft-jeong-opsawg-intent-based-sdv-framework | 2/3 | 3.3 | Autonomous netops, Agent discovery/reg |
11. Cisco team (2)
| Members | 2 |
| Shared Drafts | 3 |
| Cohesion | 100% |
| Primary Org | Cisco |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Cullen Fluffy Jennings | Cisco | 6 | 3 |
| Suhas Nandakumar | Cisco | 3 | 3 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-a2a-moqt-transport | 2/2 | 3.1 | A2A protocols, Data formats/interop |
| draft-nandakumar-a2a-moqt-transport | 2/2 | 3.0 | A2A protocols, Data formats/interop |
| draft-nandakumar-agent-sd-jwt | 2/2 | 3.9 | Agent discovery / registration, Identity / authentication for AI agents |
12. RISE team (2)
| Members | 2 |
| Shared Drafts | 3 |
| Cohesion | 100% |
| Primary Org | RISE |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Marco Tiloca | RISE | 4 | 3 |
| Rikard Höglund | RISE | 3 | 3 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-tiloca-lake-exporter-output-length | 2/2 | 2.4 | Agent identity/auth |
| draft-ietf-ace-edhoc-oscore-profile | 2/2 | 3.6 | Agent identity/auth, A2A protocols |
| draft-ietf-lake-app-profiles | 2/2 | 4.6 | Data formats/interop, Agent identity/auth |
13. Huawei team (2)
| Members | 2 |
| Shared Drafts | 3 |
| Cohesion | 100% |
| Primary Org | Huawei |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Peter Chunchi Liu | Huawei | 4 | 3 |
| Ni Yuan | Huawei | 3 | 3 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-liu-oauth-a2a-profile | 2/2 | 3.6 | Agent identity/auth, A2A protocols |
| draft-ni-a2a-ai-agent-security-requirements | 2/2 | 3.7 | AI safety/alignment, Agent identity/auth |
| draft-ni-wimse-ai-agent-identity | 2/2 | 3.0 | Agent identity/auth |
14. Bundesdruckerei GmbH team (4)
| Members | 4 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | Bundesdruckerei GmbH |
| All Orgs | Bundesdruckerei GmbH, IDsec Solutions, The Agency for Digital Government |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Micha Kraus | Bundesdruckerei GmbH | 2 | 2 |
| Paul Bastian | Bundesdruckerei GmbH | 2 | 2 |
| Peter Lee Altmann | The Agency for Digital Government | 2 | 2 |
| Stefan Santesson | IDsec Solutions | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-bastian-jose-pkdh | 4/4 | 2.9 | Data formats/interop |
| draft-bastian-jose-dvs | 4/4 | 2.7 | Agent identity/auth, Data formats/interop |
15. JPMorgan Chase & Co team (4)
| Members | 4 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | JPMorgan Chase & Co |
| All Orgs | Aryaka, JPMorgan Chase & Co, Oracle, Telefonica |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Diego Lopez | Telefonica | 4 | 2 |
| Ramki Krishnan | JPMorgan Chase & Co | 2 | 2 |
| A Prasad | Oracle | 2 | 2 |
| Srinivasa Addepalli | Aryaka | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-mw-wimse-transitive-attestation | 4/4 | 4.3 | Agent identity/auth, AI safety/alignment |
| draft-mw-spice-actor-chain | 4/4 | 4.1 | Agent identity/auth, AI safety/alignment |
16. Cisco team (4)
| Members | 4 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | Cisco |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Luca Muscariello | Cisco | 3 | 2 |
| Michele Papalini | Cisco | 2 | 2 |
| Mauro Sardara | Cisco | 2 | 2 |
| Sam Betts | Cisco | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-mpsb-agntcy-messaging | 4/4 | 2.6 | A2A protocols, Data formats/interop |
| draft-mpsb-agntcy-slim | 4/4 | 2.8 | A2A protocols, Data formats/interop |
17. IBM team (4)
| Members | 4 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | IBM |
| All Orgs | Consensys, IBM |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Sandeep Nishad | IBM | 2 | 2 |
| Ermyas Abebe | Consensys | 2 | 2 |
| Vinayaka Pandit | IBM | 2 | 2 |
| Venkatraman Ramakrishna | IBM | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-ramakrishna-satp-views-addresses | 4/4 | 3.4 | Data formats/interop, Agent identity/auth |
| draft-ramakrishna-satp-data-sharing | 4/4 | 2.9 | Data formats/interop, A2A protocols |
18. Cisco team (3)
| Members | 3 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | Cisco |
| All Orgs | Cisco, lispers.net |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Dino Farinacci | lispers.net | 3 | 2 |
| Alberto Rodriguez-Natal | Cisco | 2 | 2 |
| Fabio Maino | Cisco | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-ietf-lisp-nexagon | 3/3 | 4.0 | Autonomous netops, A2A protocols |
| draft-moreno-lisp-uberlay | 3/3 | 3.6 | Data formats/interop, Autonomous netops |
19. Entrust Limited team (3)
| Members | 3 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | Entrust Limited |
| All Orgs | Ciena, Entrust Limited, Sandelman Software Works |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Michael Richardson | Sandelman Software Works | 7 | 2 |
| Mike Ounsworth | Entrust Limited | 2 | 2 |
| Rifaat Shekh-Yusef | Ciena | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-ietf-lamps-est-renewal-info | 3/3 | 3.7 | Data formats/interop |
| draft-yusef-lamps-rfc7030-renewal-recommendation | 3/3 | 2.8 | Data formats/interop |
20. Huawei team (3)
| Members | 3 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | Huawei |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Faye Liu | Huawei | 3 | 2 |
| LUN LI | Huawei | 2 | 2 |
| Yurong Song | Huawei | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-song-oauth-ai-agent-authorization | 3/3 | 2.8 | Identity / authentication for AI agents, Policy / governance / ethical frameworks |
| draft-song-oauth-ai-agent-collaborate-authz | 3/3 | 3.5 | Agent identity/auth, A2A protocols |
21. AKAYLA, Inc. team (2)
| Members | 2 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | AKAYLA, Inc. |
| All Orgs | AKAYLA, Inc., sn3rd |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Joe Mandel | AKAYLA, Inc. | 2 | 2 |
| Sean Turner | sn3rd | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-ietf-lamps-rfc5274bis | 2/2 | 3.1 | Data formats/interop |
| draft-ietf-lamps-attestation-freshness | 2/2 | 3.7 | Agent identity/auth |
22. Daejeon University team (2)
| Members | 2 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | Daejeon University |
| All Orgs | Daejeon University, Huawei |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Qin Wu | Huawei | 3 | 2 |
| Yong-Geun Hong | Daejeon University | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-wmz-nmrg-agent-ndt-arch | 2/2 | 4.2 | Autonomous netops, Model serving/inference |
| draft-hong-nmrg-agenticai-ps | 2/2 | 3.0 | Autonomous netops, A2A protocols |
23. National Security Institute, Virginia Tech team (2)
| Members | 2 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | National Security Institute, Virginia Tech |
| All Orgs | Boeing, National Security Institute, Virginia Tech |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Fred Templin | Boeing | 3 | 2 |
| Daniel J. Jakubisin | National Security Institute, Virginia Tech | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-templin-manet-inet-omni | 2/2 | 2.5 | Autonomous netops, A2A protocols |
| draft-templin-manet-inet | 2/2 | 2.0 | Other AI/agent |
24. InterDigital Europe team (2)
| Members | 2 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | InterDigital Europe |
| All Orgs | InterDigital Europe, Universidad Carlos III de Madrid |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Alain Mourad | InterDigital Europe | 2 | 2 |
| Carlos J. Bernardos | Universidad Carlos III de Madrid | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-bernardos-green-isac-uc | 2/2 | 2.5 | Autonomous netops, Other AI/agent |
| draft-bernardos-cats-isac-uc | 2/2 | 3.0 | Autonomous netops, ML traffic mgmt |
25. Amazon team (2)
| Members | 2 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | Amazon |
| All Orgs | Amazon, University of Waterloo |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Panos Kampanakis | Amazon | 3 | 2 |
| Douglas Stebila | University of Waterloo | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-ietf-sshm-mlkem-hybrid-kex | 2/2 | 4.2 | Data formats/interop |
| draft-ietf-tls-ecdhe-mlkem | 2/2 | 4.4 | Other AI/agent |
26. Fraunhofer SIT team (2)
| Members | 2 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | Fraunhofer SIT |
| All Orgs | Fraunhofer SIT, Tradeverifyd |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Henk Birkholz | Fraunhofer SIT | 2 | 2 |
| Orie Steele | Tradeverifyd | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-birkholz-verifiable-agent-conversations | 2/2 | 4.5 | AI safety/alignment, Data formats/interop |
| draft-steele-agent-considerations | 2/2 | 4.0 | Data formats/interop, Policy/governance |
27. Huawei team (2)
| Members | 2 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | Huawei |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Arashmid Akhavain | Huawei | 3 | 2 |
| Chenchen Yang | Huawei | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-yue-moq-transporting-sensing-data | 2/2 | 3.4 | ML traffic mgmt, Data formats/interop |
| draft-hw-ai-agent-6g | 2/2 | 3.1 | Agent-to-agent communication protocols, Autonomous network operations |
28. ICANN team (2)
| Members | 2 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | ICANN |
| All Orgs | ICANN, audriga |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Arnt Gulbrandsen | ICANN | 2 | 2 |
| Hans-Jörg Happel | audriga | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-ietf-sml-trust | 2/2 | 3.5 | Data formats/interop, AI safety/alignment |
| draft-happel-structured-email-trust | 2/2 | 2.9 | Data formats/interop, Agent identity/auth |
29. China Unicom team (2)
| Members | 2 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | China Unicom |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| ZhangYutao | China Unicom | 2 | 2 |
| Lin Zhu | China Unicom | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
| draft-zhul-intarea-bnc-up-specific-suboption | 2/2 | 2.9 | Other AI/agent |
| draft-zhul-dhc-bnc-up-specific-suboption | 2/2 | 2.7 | Other AI/agent |
30. China Unicom team (2)
| Members | 2 |
| Shared Drafts | 2 |
| Cohesion | 100% |
| Primary Org | China Unicom |
Members:
| Author | Organization | Drafts | In-Bloc Drafts |
|---|---|---|---|
| Yi Yue | China Unicom | 3 | 2 |
| Xuebei Zhang | China Unicom | 2 | 2 |
Shared Drafts:
| Draft | Co-authors | Score | Categories |
|---|---|---|---|
