Gap-to-Draft Pipeline (ietf pipeline): - Context builder assembles ideas, RFC foundations, similar drafts, ecosystem vision - Generator produces outlines + sections using rich context with Claude - Quality gates: novelty (embedding similarity), references, format, self-rating - Family coordinator generates 5-draft ecosystem (AEM/ATD/HITL/AEPB/APAE) - I-D formatter with proper headers, references, 72-char wrapping Living Standards Observatory (ietf observatory): - Source abstraction with IETF + W3C fetchers - 7-step update pipeline: snapshot, fetch, analyze, embed, ideas, gaps, record - Static GitHub Pages dashboard (explorer, gap tracker, timeline) - Weekly CI/CD automation via GitHub Actions Also includes: - 361 drafts (expanded from 260 with 6 new keywords), 403 authors, 1,262 ideas, 12 gaps - Blog series (8 posts planned), reports, arXiv paper figures - Agent team infrastructure (CLAUDE.md, scripts, dev journal) - 5 new DB tables, schema migration, ~15 new query methods Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
6.6 KiB
6.6 KiB
Draft Revision Velocity Report
Generated 2026-03-03 20:12 UTC — 361 drafts analyzed
Overview
- Average revision: 2.21
- At -00 (first draft only): 198 (54.8%)
- Iterated (rev >= 01): 163 (45.2%)
- Highly iterated (rev >= 05): 40
Revision Distribution
| Revision | Count | % |
|---|---|---|
| -00 | 198 | 54.8% |
| -01 | 72 | 19.9% |
| -02 | 27 | 7.5% |
| -03 | 11 | 3.0% |
| -04 | 13 | 3.6% |
| -05 | 7 | 1.9% |
| -06 | 7 | 1.9% |
| -07 | 5 | 1.4% |
| -08 | 1 | 0.3% |
| -09 | 4 | 1.1% |
| -10 | 2 | 0.6% |
| -11 | 1 | 0.3% |
| -13 | 1 | 0.3% |
| -15 | 1 | 0.3% |
| -16 | 1 | 0.3% |
| -17 | 1 | 0.3% |
| -22 | 1 | 0.3% |
| -23 | 2 | 0.6% |
| -26 | 1 | 0.3% |
| -30 | 1 | 0.3% |
| -32 | 1 | 0.3% |
| -57 | 1 | 0.3% |
| -60 | 1 | 0.3% |
| -67 | 1 | 0.3% |
Revision Velocity by Organization (>= 3 drafts)
| # | Organization | Drafts | Avg Rev | At -00 | %-00 | Iterated | Max |
|---|---|---|---|---|---|---|---|
| 1 | Huawei | 67 | 1.04 | 38 | 57% | 29 | 15 |
| 2 | China Mobile | 35 | 0.97 | 17 | 49% | 18 | 5 |
| 3 | Cisco | 25 | 5.52 | 13 | 52% | 12 | 57 |
| 4 | China Telecom | 24 | 0.96 | 15 | 62% | 9 | 6 |
| 5 | China Unicom | 22 | 0.86 | 12 | 55% | 10 | 3 |
| 6 | Independent | 18 | 0.56 | 12 | 67% | 6 | 3 |
| 7 | Tsinghua University | 16 | 0.44 | 10 | 62% | 6 | 2 |
| 8 | Telefonica | 13 | 1.77 | 6 | 46% | 7 | 6 |
| 9 | ZTE Corporation | 12 | 1.67 | 4 | 33% | 8 | 5 |
| 10 | 11 | 3.55 | 5 | 45% | 6 | 22 | |
| 11 | Pengcheng Laboratory | 10 | 0.10 | 9 | 90% | 1 | 1 |
| 12 | Five9 | 10 | 0.10 | 9 | 90% | 1 | 1 |
| 13 | Ericsson | 9 | 4.78 | 1 | 11% | 8 | 9 |
| 14 | BUPT | 7 | 1.14 | 3 | 43% | 4 | 3 |
| 15 | Amazon | 7 | 7.00 | 2 | 29% | 5 | 30 |
| 16 | Futurewei | 7 | 2.71 | 3 | 43% | 4 | 13 |
| 17 | Sandelman Software Works | 7 | 14.29 | 1 | 14% | 6 | 30 |
| 18 | Zhongguancun Laboratory | 6 | 0.67 | 2 | 33% | 4 | 1 |
| 19 | CAICT | 6 | 1.67 | 3 | 50% | 3 | 5 |
| 20 | Inria | 6 | 4.33 | 1 | 17% | 5 | 9 |
| 21 | Tsinghua Shenzhen International Graduate School & Pengcheng Laboratory | 6 | 0.17 | 5 | 83% | 1 | 1 |
| 22 | Deutsche Telekom | 6 | 0.67 | 4 | 67% | 2 | 2 |
| 23 | Bitwave | 6 | 0.17 | 5 | 83% | 1 | 1 |
| 24 | Boeing | 6 | 28.17 | 0 | 0% | 6 | 67 |
| 25 | Nokia | 5 | 3.20 | 1 | 20% | 4 | 9 |
| 26 | InterDigital Europe | 5 | 0.80 | 3 | 60% | 2 | 3 |
| 27 | InterDigital | 5 | 1.60 | 3 | 60% | 2 | 5 |
| 28 | RISE | 5 | 5.20 | 1 | 20% | 4 | 9 |
| 29 | Siemens | 5 | 17.20 | 0 | 0% | 5 | 26 |
| 30 | Department of Computer Science & Engineering | 4 | 1.50 | 1 | 25% | 3 | 4 |
| 31 | Universidad Carlos III de Madrid | 4 | 0.25 | 3 | 75% | 1 | 1 |
| 32 | Apple | 4 | 7.25 | 0 | 0% | 4 | 22 |
| 33 | Daejeon University | 4 | 3.25 | 0 | 0% | 4 | 7 |
| 34 | Mozilla | 4 | 2.25 | 2 | 50% | 2 | 5 |
| 35 | ISI, R.C. ATHENA | 4 | 0.75 | 1 | 25% | 3 | 1 |
| 36 | Aiiva.org | 3 | 0.00 | 3 | 100% | 0 | 0 |
| 37 | DONG-EUI University | 3 | 3.33 | 0 | 0% | 3 | 7 |
| 38 | DistributedApps.ai | 3 | 0.00 | 3 | 100% | 0 | 0 |
| 39 | lispers.net | 3 | 25.67 | 0 | 0% | 3 | 57 |
| 40 | Cloudflare | 3 | 1.67 | 1 | 33% | 2 | 4 |
| 41 | Infoblox, Inc. | 3 | 0.00 | 3 | 100% | 0 | 0 |
| 42 | IBM | 3 | 3.33 | 1 | 33% | 2 | 6 |
| 43 | CNIC, CAS | 3 | 0.00 | 3 | 100% | 0 | 0 |
| 44 | Huazhong University of Science and Technology | 3 | 1.67 | 1 | 33% | 2 | 4 |
Fire-and-Forget Organizations (>= 70% at -00, >= 5 drafts)
Organizations that submit many drafts but rarely iterate:
- Pengcheng Laboratory: 9/10 at -00 (90%), avg rev 0.10
- Five9: 9/10 at -00 (90%), avg rev 0.10
- Tsinghua Shenzhen International Graduate School & Pengcheng Laboratory: 5/6 at -00 (83%), avg rev 0.17
- Bitwave: 5/6 at -00 (83%), avg rev 0.17
Active Iterators (avg revision >= 3.0)
Organizations that actively revise and improve their drafts:
- Boeing: avg rev 28.2, max -67, 6 drafts
- lispers.net: avg rev 25.7, max -57, 3 drafts
- Siemens: avg rev 17.2, max -26, 5 drafts
- Sandelman Software Works: avg rev 14.3, max -30, 7 drafts
- Apple: avg rev 7.2, max -22, 4 drafts
- Amazon: avg rev 7.0, max -30, 7 drafts
- Cisco: avg rev 5.5, max -57, 25 drafts
- RISE: avg rev 5.2, max -09, 5 drafts
- Ericsson: avg rev 4.8, max -09, 9 drafts
- Inria: avg rev 4.3, max -09, 6 drafts
- Google: avg rev 3.5, max -22, 11 drafts
- DONG-EUI University: avg rev 3.3, max -07, 3 drafts
- IBM: avg rev 3.3, max -06, 3 drafts
- Daejeon University: avg rev 3.2, max -07, 4 drafts
- Nokia: avg rev 3.2, max -09, 5 drafts
Most-Revised Drafts (Top 20)
| # | Rev | Name | Title |
|---|---|---|---|
| 1 | -67 | draft-templin-intarea-aero | Automatic Extended Route Optimization (AERO) |
| 2 | -60 | draft-templin-6man-aero3 | Automatic Extended Route Optimization (AERO) |
| 3 | -57 | draft-ietf-lisp-nexagon | Geo-Intelligence Network Based On H3 and LISP |
| 4 | -32 | draft-templin-6man-mla | IPv6 Addresses for Ad Hoc Networks |
| 5 | -30 | draft-ietf-anima-constrained-voucher | Constrained Bootstrapping Remote Secure Key Infras |
| 6 | -26 | draft-ietf-suit-firmware-encryption | Encrypted Payloads in SUIT Manifests |
| 7 | -23 | draft-ietf-anima-brski-prm | BRSKI with Pledge in Responder Mode (BRSKI-PRM) |
| 8 | -23 | draft-ietf-lamps-rfc7030-csrattrs | Clarification and enhancement of RFC7030 CSR Attri |
| 9 | -22 | draft-ietf-httpbis-rfc6265bis | Cookies: HTTP State Management Mechanism |
| 10 | -17 | draft-ietf-lamps-e2e-mail-guidance | Guidance on End-to-End E-mail Security |
| 11 | -16 | draft-ietf-sshm-ssh-agent | SSH Agent Protocol |
| 12 | -15 | draft-ietf-roll-enrollment-priority | Controlling Secure Network Enrollment in RPL netwo |
| 13 | -13 | draft-ietf-pim-zeroconf-mcast-addr-alloc-ps | Zeroconf Multicast Address Allocation Problem Stat |
| 14 | -11 | draft-ietf-lamps-rfc5274bis | Certificate Management Messages over CMS (CMC): Co |
| 15 | -10 | draft-bradleylundberg-cfrg-arkg | The Asynchronous Remote Key Generation (ARKG) algo |
| 16 | -10 | draft-ietf-sshm-mlkem-hybrid-kex | PQ/T Hybrid Key Exchange with ML-KEM in SSH |
| 17 | -09 | draft-ietf-ace-coap-est-oscore | Protecting EST Payloads with OSCORE |
| 18 | -09 | draft-ietf-lamps-private-key-stmt-attr | An Attribute for Statement of Possession of a Priv |
| 19 | -09 | draft-ietf-ace-edhoc-oscore-profile | Ephemeral Diffie-Hellman Over COSE (EDHOC) and Obj |
| 20 | -09 | draft-ietf-tls-extended-key-update | Extended Key Update for Transport Layer Security ( |
Score Comparison: Iterated vs First-Draft
| Metric | Iterated (rev > 00) | First-Draft (rev 00) |
|---|---|---|
| Count | 163 | 198 |
| Average Score | 3.31 | 3.36 |
| Max Score | 4.65 | 4.85 |