Fix remaining critical, high, and medium issues from 4-perspective review

Critical fixes:
- Fix rating clamp range 1-10 → 1-5 (actual scale)
- Add `ietf ideas convergence` command (SequenceMatcher at 0.75 threshold)
- Fix "628 cross-org ideas" → 130 (verified from current DB) across 8 files

Security fixes:
- Sanitize FTS5 query input (strip special chars + boolean operators)
- Add rate limiting (10 req/min/IP) on Claude-calling endpoints
- Change <path:name> → <string:name> on draft routes

Codebase fixes:
- Add Database context manager (__enter__/__exit__)
- Wire false_positive filtering into queries (exclude by default in web UI)
- Fix Post 3 arithmetic ("~300" → "~409" distinct proposals)

Content & licensing:
- Add MIT LICENSE file
- Add IPR/FRAND notes (BCP 79, RFC 8179) to Posts 03 and 07
- Qualify "4:1 safety ratio" with monthly variation in 6 remaining files
- Add "Data as of March 2026" freeze-date headers to all 10 blog posts
- Hedge causal language in Post 04

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
2026-03-08 12:47:47 +01:00
parent f1a0b0264c
commit e7527ad68e
40 changed files with 1005 additions and 169 deletions

View File

@@ -1,7 +1,7 @@
# Cross-Organization Idea Overlap
*Generated 2026-03-03 19:59 UTC — 1780 ideas from 361 drafts*
*Generated 2026-03-08 11:42 UTC — 419 ideas from 434 drafts*
**628** ideas appear across 2+ organizations, out of 1467 unique idea clusters.
**130** ideas appear across 2+ organizations, out of 361 unique idea clusters.
## Top Convergence Points
@@ -9,70 +9,68 @@ Ideas where the most organizations independently converge:
| # | Idea | Orgs | Drafts | Organizations |
|--:|------|-----:|-------:|---------------|
| 1 | Fully Adaptive Routing Ethernet (FARE) | 14 | 1 | Baidu, Biren Technology, Broadcom, Centec, China Mobile, Cloudnine Information Technologies, Enflame Technology, Huawei, Hygon, Metanet Networking Technology, Moore Threads, Resnics Technology, Ruijie Networks, Tencent |
| 2 | Scale-Up Network Adaptation | 14 | 1 | Baidu, Biren Technology, Broadcom, Centec, China Mobile, Cloudnine Information Technologies, Enflame Technology, Huawei, Hygon, Metanet Networking Technology, Moore Threads, Resnics Technology, Ruijie Networks, Tencent |
| 3 | MoE Expert Parallelization | 14 | 1 | Baidu, Biren Technology, Broadcom, Centec, China Mobile, Cloudnine Information Technologies, Enflame Technology, Huawei, Hygon, Metanet Networking Technology, Moore Threads, Resnics Technology, Ruijie Networks, Tencent |
| 4 | Tensor Parallelization Support | 14 | 1 | Baidu, Biren Technology, Broadcom, Centec, China Mobile, Cloudnine Information Technologies, Enflame Technology, Huawei, Hygon, Metanet Networking Technology, Moore Threads, Resnics Technology, Ruijie Networks, Tencent |
| 5 | Ultra-Low Latency Routing | 14 | 1 | Baidu, Biren Technology, Broadcom, Centec, China Mobile, Cloudnine Information Technologies, Enflame Technology, Huawei, Hygon, Metanet Networking Technology, Moore Threads, Resnics Technology, Ruijie Networks, Tencent |
| 6 | Ultra-High Throughput Fabric | 14 | 1 | Baidu, Biren Technology, Broadcom, Centec, China Mobile, Cloudnine Information Technologies, Enflame Technology, Huawei, Hygon, Metanet Networking Technology, Moore Threads, Resnics Technology, Ruijie Networks, Tencent |
| 7 | Adaptive Load Balancing | 14 | 1 | Baidu, Biren Technology, Broadcom, Centec, China Mobile, Cloudnine Information Technologies, Enflame Technology, Huawei, Hygon, Metanet Networking Technology, Moore Threads, Resnics Technology, Ruijie Networks, Tencent |
| 8 | Large Language Model Network Optimization | 14 | 1 | Baidu, Biren Technology, Broadcom, Centec, China Mobile, Cloudnine Information Technologies, Enflame Technology, Huawei, Hygon, Metanet Networking Technology, Moore Threads, Resnics Technology, Ruijie Networks, Tencent |
| 9 | Distributed AI Inference Architecture | 9 | 4 | China Mobile, DONG-EUI University, Daejeon University, ETRI, Huawei, National Institute of Information and Communications Technology, Pengcheng Laboratory, Tsinghua Shenzhen International Graduate School & Pengcheng Laboratory, Tsinghua University |
| 10 | ISAC-Enabled CATS Architecture | 9 | 3 | CAICT, China Mobile, China Unicom, Huawei, InterDigital, InterDigital Europe, Telefonica, Universidad Carlos III de Madrid, ZTE Corporation |
| 11 | Agent-to-Agent (A2A) Communication Paradigm | 8 | 5 | CAICT, China Mobile, Department of Computer Science & Engineering, Deutsche Telekom, Huawei, Intelligent Information R and D Division Mobility Platform Research Center, Orange, Telefonica |
| 12 | Heterogeneous Hardware AI Deployment | 8 | 3 | DONG-EUI University, Daejeon University, ETRI, Huawei, National Institute of Information and Communications Technology, Pengcheng Laboratory, Tsinghua Shenzhen International Graduate School & Pengcheng Laboratory, Tsinghua University |
| 13 | Network Digital Twin Support | 8 | 3 | China Mobile, China Unicom, DONG-EUI University, Daejeon University, ETRI, Huawei, National Institute of Information and Communications Technology, Telefonica |
| 14 | Resource-Constrained Device Optimization | 8 | 2 | Beihang University, DONG-EUI University, Daejeon University, ETRI, Huawei, National Institute of Information and Communications Technology, Xidian University, ZTE Corporation |
| 15 | Multi-Agent Communication Protocol | 7 | 8 | AsiaInfo, BUPT, China Mobile, China Telecom, China Unicom, Huawei, Zhongguancun Laboratory |
| 16 | AI Agent Communication Network (ACN) | 7 | 5 | ANP Open Source Community, China Mobile, China Telecom, China Unicom, Cisco, Five9, Huawei |
| 17 | Autonomous Network Agent Standardization Requirements | 7 | 2 | China Telecom, DONG-EUI University, Daejeon University, Everything OPS, Huawei, Swisscom, Telefonica |
| 18 | LISP-H3 Integration | 7 | 2 | Ariga.io, Cisco, ISI, R.C. ATHENA, Nexar Inc., Oterra.ai, Universitat Politecnica de Catalunya, lispers.net |
| 19 | H3-based EID Addressing | 7 | 2 | Ariga.io, CAW, Cisco, Nexar Inc., Oterra.ai, Universitat Politecnica de Catalunya, lispers.net |
| 20 | Natural Language Interchange Protocol (NLIP) | 7 | 1 | Fordham University, IBM, Marist University, Purdue University, Service Now, University of Illinois at Urbana-Champaign, eBay Inc. |
| 21 | AI-Mediated API Translation | 7 | 1 | Fordham University, IBM, Marist University, Purdue University, Service Now, University of Illinois at Urbana-Champaign, eBay Inc. |
| 22 | Uniform Agent Communication Interface | 7 | 1 | Fordham University, IBM, Marist University, Purdue University, Service Now, University of Illinois at Urbana-Champaign, eBay Inc. |
| 23 | Generative AI Communication Layer | 7 | 1 | Fordham University, IBM, Marist University, Purdue University, Service Now, University of Illinois at Urbana-Champaign, eBay Inc. |
| 24 | Natural Language Agent Registration | 7 | 1 | Fordham University, IBM, Marist University, Purdue University, Service Now, University of Illinois at Urbana-Champaign, eBay Inc. |
| 25 | Agentic Network Architecture | 6 | 7 | CNIC, CAS, China Mobile, China Unicom, Huawei, ICT, CAS, UnionPay |
| 26 | ELA Protocol | 6 | 6 | Bitwave, Cisco, Ericsson, Five9, Inria, Sandelman Software Works |
| 27 | AI Gateway | 6 | 4 | AsiaInfo, BUPT, China Telecom, Huawei, UnionPay, Zhongguancun Laboratory |
| 28 | ISAC-CATS Integration Pattern | 6 | 3 | Bitwave, China Mobile, Cisco, Five9, InterDigital Europe, Universidad Carlos III de Madrid |
| 29 | Agent Communication across WAN | 6 | 3 | China Mobile, China Unicom, Deutsche Telekom, Huawei, Orange, Telefonica |
| 30 | DH-KA MAC Key Derivation | 6 | 2 | Bundesdruckerei GmbH, Ericsson, IDsec Solutions, The Agency for Digital Government, University of Murcia, University of Oviedo |
| 1 | Fully Adaptive Routing Ethernet for AI Scale-Up Networks | 14 | 1 | Baidu, Biren Technology, Broadcom, Centec, China Mobile, Cloudnine Information Technologies, Enflame Technology, Huawei, Hygon, Metanet Networking Technology, Moore Threads, Resnics Technology, Ruijie Networks, Tencent |
| 2 | AI Agent Protocol Framework | 7 | 3 | ANP Open Source Community, China Mobile, China Telecom, China Unicom, Cisco, Five9, Huawei |
| 3 | Natural Language Protocol for Agent Communication | 7 | 1 | Fordham University, IBM, Marist University, Purdue University, Service Now, University of Illinois at Urbana-Champaign, eBay Inc. |
| 4 | LISP-based geospatial intelligence network | 6 | 1 | Ariga.io, Cisco, Nexar Inc., Oterra.ai, Universitat Politecnica de Catalunya, lispers.net |
| 5 | External trace ID for NETCONF configuration attribution | 5 | 1 | China Telecom, Everything OPS, Huawei, Swisscom, Telefonica |
| 6 | Encrypted payload mechanism for SUIT manifests | 5 | 1 | Arm Limited, Linaro, SECOM CO., LTD., Siemens, Vigil Security, LLC |
| 7 | Distributed AI Service Deployment Architecture | 5 | 1 | DONG-EUI University, Daejeon University, ETRI, Huawei, National Institute of Information and Communications Technology |
| 8 | AI-Driven Network Operations with Digital Twin | 5 | 1 | China Mobile, China Unicom, Daejeon University, Huawei, Telefonica |
| 9 | Deterministic Network Scaling Requirements | 5 | 1 | CAICT, China Mobile, InterDigital, Telefonica, ZTE Corporation |
| 10 | Network Management Agent (NMA) for Autonomous L4 Networks | 5 | 1 | CAICT, China Mobile, Cisco, Huawei, ZTE Corporation |
| 11 | Agent Network Protocol | 5 | 1 | ANP Open Source Community, China Mobile, China Telecom, China Unicom, Huawei |
| 12 | AC/TE YANG Models for Edge AI Placement | 4 | 3 | China Telecom, Futurewei, Huawei, Telefonica |
| 13 | EAP Authentication Method using EDHOC | 4 | 2 | Ericsson, Inria, University of Murcia, University of Oviedo |
| 14 | Specialized AI Model Generation for Intent-Based Networking | 4 | 1 | CNR-ISTI, Huawei, SIRIUS Technology, University of Cagliari |
| 15 | Cross-Domain Authorization Information Sharing for Multi-Agent Systems | 4 | 1 | Amazon, Cisco, Ory Corp, Inc., Skyfire, Inc. |
| 16 | Time-Scoped Dynamic UCMP Policy via YANG Models | 4 | 1 | China Telecom, Futurewei, Huawei, Telefonica |
| 17 | Cloud-Initiated Time-Bounded Network Policy Activation | 4 | 1 | China Telecom, Futurewei, Huawei, Telefonica |
| 18 | Multi-Model YANG Composition for Dynamic Policies | 4 | 1 | China Telecom, Futurewei, Huawei, Telefonica |
| 19 | Agentic AI for Autonomous Network Management | 4 | 1 | DONG-EUI University, Daejeon University, Everything OPS, Huawei |
| 20 | EST over CoAP with OSCORE and EDHOC | 4 | 1 | Ericsson, Inria, Nexus, RISE |
| 21 | Constrained BRSKI with CBOR Vouchers | 4 | 1 | Amazon, IoTconsultancy.nl, Sandelman Software Works, vanderstok consultancy |
| 22 | RPL enrollment priority control mechanism | 4 | 1 | Cisco, Huawei, Sandelman Software Works, University of Warsaw |
| 23 | Hybrid ECDHE-MLKEM Key Agreement | 4 | 1 | Amazon, Cloudflare, PQShield, University of Waterloo |
| 24 | Extended Key Update with Fresh DH Exchange | 4 | 1 | Münster Univ. of Applied Sciences, Nokia, Siemens, Zscaler |
| 25 | LISP-Based Unified Control Plane for AI Infrastructure Scaling | 4 | 1 | Cisco, DataraAI, Google, MIPS |
| 26 | Cryptographically Verifiable Actor Chain | 4 | 1 | Aryaka, JPMorgan Chase & Co, Oracle, Telefonica |
| 27 | High-Assurance Data-Plane Policy Enforcement | 4 | 1 | Aryaka, JPMorgan Chase & Co, Oracle, Telefonica |
| 28 | Transitive Attestation Profile for WIMSE | 4 | 1 | Aryaka, JPMorgan Chase & Co, Oracle, Telefonica |
| 29 | Identity Portability Binding via Proof of Residency | 4 | 1 | Aryaka, JPMorgan Chase & Co, Oracle, Telefonica |
| 30 | Agent Name Service (ANS) | 4 | 1 | Amazon, Cisco, DistributedApps.ai, Intuit |
## Most Overlapping Organization Pairs
| Org A | Org B | Shared Ideas | Examples |
|-------|-------|-------------:|----------|
| China Mobile | Huawei | 47 | Fully Adaptive Routing Ethernet (FARE); Scale-Up Network Adaptation; MoE Expert Parallelization +44 |
| China Unicom | Huawei | 38 | ISAC-Enabled CATS Architecture; Network Digital Twin Support; Multi-Agent Communication Protocol +35 |
| China Mobile | ZTE Corporation | 36 | ISAC-Enabled CATS Architecture; Cross-Domain Agent Coordination; Autonomic Network Device Operation +33 |
| Huawei | Telefonica | 35 | ISAC-Enabled CATS Architecture; Agent-to-Agent (A2A) Communication Paradigm; Network Digital Twin Support +32 |
| China Unicom | ZTE Corporation | 28 | ISAC-Enabled CATS Architecture; Cross-Domain Agent Coordination; Autonomic Network Device Operation +25 |
| Pengcheng Laboratory | Tsinghua Shenzhen International Graduate School & Pengcheng Laboratory | 27 | Distributed AI Inference Architecture; Heterogeneous Hardware AI Deployment; Intelligence Delivery Network (IDN) +24 |
| China Mobile | China Unicom | 27 | ISAC-Enabled CATS Architecture; Network Digital Twin Support; Multi-Agent Communication Protocol +24 |
| Cisco | Huawei | 27 | AI Agent Communication Network (ACN); Agent Registration and Renewal Protocol; Network Management Agent (NMA) +24 |
| China Telecom | Huawei | 26 | Multi-Agent Communication Protocol; AI Agent Communication Network (ACN); Autonomous Network Agent Standardization Requirements +23 |
| Cisco | Google | 26 | LISP-Based Unified Control Plane; EID-to-RLOC Mapping for AI Networks; Publication-Subscription for AI Data Flow +23 |
| Cisco | Five9 | 25 | AI Agent Communication Network (ACN); ELA Protocol; ISAC-CATS Integration Pattern +22 |
| InterDigital | InterDigital Europe | 21 | ISAC-Enabled CATS Architecture; ISAC Network Optimization; Low-Latency Sensing-Communication Requirements +18 |
| Ericsson | Inria | 21 | ELA Protocol; Zero-touch IoT onboarding; COSE-based EAP Authentication +18 |
| China Telecom | China Unicom | 20 | Multi-Agent Communication Protocol; AI Agent Communication Network (ACN); I2NSF-5G Integration Architecture +17 |
| Tsinghua University | Zhongguancun Laboratory | 20 | Capability-based Discovery; Unified RESTful Invocation Interface; Intent-Based Agent Selection Extension +17 |
| InterDigital Europe | Universidad Carlos III de Madrid | 19 | ISAC-Enabled CATS Architecture; ISAC-CATS Integration Pattern; ISAC Network Optimization +16 |
| Pengcheng Laboratory | Tsinghua University | 18 | Distributed AI Inference Architecture; Heterogeneous Hardware AI Deployment; Intelligence Delivery Network (IDN) +15 |
| Tsinghua Shenzhen International Graduate School & Pengcheng Laboratory | Tsinghua University | 18 | Distributed AI Inference Architecture; Heterogeneous Hardware AI Deployment; Intelligence Delivery Network (IDN) +15 |
| CAICT | China Mobile | 18 | ISAC-Enabled CATS Architecture; Agent-to-Agent (A2A) Communication Paradigm; Autonomic Network Device Operation +15 |
| CAICT | ZTE Corporation | 17 | ISAC-Enabled CATS Architecture; Autonomic Network Device Operation; Multi-Data Center Big Data Processing +14 |
| China Mobile | Huawei | 8 | Fully Adaptive Routing Ethernet for AI Scale-Up Networks; AI Agent Protocol Framework; AI-Driven Network Operations with Digital Twin +5 |
| China Telecom | Huawei | 8 | AI Agent Protocol Framework; External trace ID for NETCONF configuration attribution; Agent Network Protocol +5 |
| China Unicom | Huawei | 8 | AI Agent Protocol Framework; AI-Driven Network Operations with Digital Twin; Agent Network Protocol +5 |
| Huawei | Telefonica | 7 | External trace ID for NETCONF configuration attribution; AI-Driven Network Operations with Digital Twin; AC/TE YANG Models for Edge AI Placement +4 |
| Tsinghua University | Zhongguancun Laboratory | 7 | LLM-Assisted Network Management Framework; AI Agent Metadata Format; Capability-based Agent Discovery Mechanism +4 |
| Cisco | Huawei | 5 | AI Agent Protocol Framework; Network Management Agent (NMA) for Autonomous L4 Networks; RPL enrollment priority control mechanism +2 |
| China Telecom | Telefonica | 5 | External trace ID for NETCONF configuration attribution; AC/TE YANG Models for Edge AI Placement; Time-Scoped Dynamic UCMP Policy via YANG Models +2 |
| China Mobile | ZTE Corporation | 5 | Deterministic Network Scaling Requirements; Network Management Agent (NMA) for Autonomous L4 Networks; Multicast for LLM Inference Synchronization +2 |
| Futurewei | Huawei | 5 | AC/TE YANG Models for Edge AI Placement; Time-Scoped Dynamic UCMP Policy via YANG Models; Cloud-Initiated Time-Bounded Network Policy Activation +2 |
| Pengcheng Laboratory | Tsinghua Shenzhen International Graduate School & Pengcheng Laboratory | 5 | Decentralized LLM Inference Coordination Framework; Intelligence Delivery Network (IDN); In-Network Inference Protocol (INIP) +2 |
| China Telecom | Futurewei | 4 | AC/TE YANG Models for Edge AI Placement; Time-Scoped Dynamic UCMP Policy via YANG Models; Cloud-Initiated Time-Bounded Network Policy Activation +1 |
| Futurewei | Telefonica | 4 | AC/TE YANG Models for Edge AI Placement; Time-Scoped Dynamic UCMP Policy via YANG Models; Cloud-Initiated Time-Bounded Network Policy Activation +1 |
| Ericsson | Inria | 4 | EAP Authentication Method using EDHOC; EST over CoAP with OSCORE and EDHOC; Zero-touch device enrollment via EDHOC extension +1 |
| Aryaka | JPMorgan Chase & Co | 4 | Cryptographically Verifiable Actor Chain; High-Assurance Data-Plane Policy Enforcement; Transitive Attestation Profile for WIMSE +1 |
| Aryaka | Oracle | 4 | Cryptographically Verifiable Actor Chain; High-Assurance Data-Plane Policy Enforcement; Transitive Attestation Profile for WIMSE +1 |
| Aryaka | Telefonica | 4 | Cryptographically Verifiable Actor Chain; High-Assurance Data-Plane Policy Enforcement; Transitive Attestation Profile for WIMSE +1 |
| JPMorgan Chase & Co | Oracle | 4 | Cryptographically Verifiable Actor Chain; High-Assurance Data-Plane Policy Enforcement; Transitive Attestation Profile for WIMSE +1 |
| JPMorgan Chase & Co | Telefonica | 4 | Cryptographically Verifiable Actor Chain; High-Assurance Data-Plane Policy Enforcement; Transitive Attestation Profile for WIMSE +1 |
| Oracle | Telefonica | 4 | Cryptographically Verifiable Actor Chain; High-Assurance Data-Plane Policy Enforcement; Transitive Attestation Profile for WIMSE +1 |
| Bitwave | Five9 | 4 | Human-in-the-Loop Confirmation Protocol; Normalized API for AI Agents Calling Tools (N-ACT); Agent-to-Tool Protocol +1 |
## Cross-Org Ideas by Type
- **mechanism**: 310
- **architecture**: 142
- **pattern**: 136
- **protocol**: 120
- **requirement**: 93
- **extension**: 68
- **framework**: 5
- **profile**: 2
- **registry**: 1
- **protocol**: 37
- **architecture**: 34
- **mechanism**: 31
- **extension**: 23
- **requirement**: 19
- **pattern**: 17
- **framework**: 2