Add 6 new analysis pages and 5 CLI reports

New web UI pages with Plotly charts:
- /sources: cross-source comparison (ratings, categories by standards body)
- /false-positives: profiling of 73 false positives (box plots, terms)
- /trends: temporal evolution (submissions, ratings, safety ratio over time)
- /complexity: draft complexity matrix (correlations, scatter plots)
- /idea-analysis: idea novelty deep dive (sunburst, distribution, shared ideas)
- /citations: enhanced with influence analysis and BCP dependency tabs

New CLI reports (ietf report <name>):
- sources, false-positives, citations, complexity, idea-analysis

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
2026-03-08 20:35:32 +01:00
parent 8515e46d5d
commit dec8667193
8 changed files with 1517 additions and 63 deletions

211
data/reports/citations.md Normal file
View File

@@ -0,0 +1,211 @@
# Citation Influence & BCP Dependency Analysis
*Generated 2026-03-08 19:32 UTC — 360 of 761 drafts analyzed, 4231 total references (2443 RFC, 698 draft, 1090 BCP)*
## Top 20 Most-Cited RFCs
| # | RFC | Name | Cited By |
|--:|-----|------|--------:|
| 1 | RFC 2119 | Key words (MUST/SHALL/MAY) | 285 drafts |
| 2 | RFC 8174 | Key words update | 237 drafts |
| 3 | RFC 8446 | TLS 1.3 | 42 drafts |
| 4 | RFC 6749 | OAuth 2.0 | 36 drafts |
| 5 | RFC 9110 | HTTP Semantics | 34 drafts |
| 6 | RFC 8126 | | 26 drafts |
| 7 | RFC 8259 | JSON | 26 drafts |
| 8 | RFC 5280 | | 22 drafts |
| 9 | RFC 7519 | JWT | 22 drafts |
| 10 | RFC 9052 | COSE | 20 drafts |
| 11 | RFC 8949 | | 19 drafts |
| 12 | RFC 9528 | | 19 drafts |
| 13 | RFC 8392 | CWT | 18 drafts |
| 14 | RFC 7515 | JWS | 16 drafts |
| 15 | RFC 9000 | | 16 drafts |
| 16 | RFC 4648 | | 14 drafts |
| 17 | RFC 5234 | | 14 drafts |
| 18 | RFC 9334 | | 14 drafts |
| 19 | RFC 3986 | URIs | 13 drafts |
| 20 | RFC 6241 | | 13 drafts |
## Top 20 Most-Citing Drafts
Drafts with the highest outgoing reference count.
| # | Draft | Category | RFCs | Drafts | BCPs | Total |
|--:|-------|----------|-----:|-------:|-----:|------:|
| 1 | draft-templin-6man-aero3 | A2A protocols | 68 | 9 | 5 | 82 |
| 2 | draft-templin-intarea-aero2 | A2A protocols | 68 | 10 | 5 | 83 |
| 3 | draft-templin-intarea-aero | Autonomous netops | 59 | 10 | 4 | 73 |
| 4 | draft-ietf-anima-constrained-voucher | Agent identity/auth | 44 | 14 | 4 | 62 |
| 5 | draft-eggert-mailmaint-uaautoconf | Other | 41 | 2 | 5 | 48 |
| 6 | draft-ietf-anima-brski-prm | Other | 40 | 13 | 5 | 58 |
| 7 | draft-ietf-mailmaint-pacc | Other | 39 | 2 | 5 | 46 |
| 8 | draft-mozleywilliams-dnsop-bandaid | Agent discovery/reg | 37 | 4 | 4 | 45 |
| 9 | draft-ietf-ace-edhoc-oscore-profile | Agent identity/auth | 33 | 14 | 5 | 52 |
| 10 | draft-ietf-lamps-e2e-mail-guidance | Other | 26 | 11 | 4 | 41 |
| 11 | draft-ietf-tls-deprecate-obsolete-kex | Policy/governance | 25 | 1 | 4 | 30 |
| 12 | draft-ietf-ace-coap-est-oscore | Agent identity/auth | 24 | 4 | 3 | 31 |
| 13 | draft-ietf-lake-app-profiles | Data formats/interop | 24 | 6 | 6 | 36 |
| 14 | draft-ietf-emu-eap-edhoc | Other | 20 | 5 | 3 | 28 |
| 15 | draft-sipos-dtn-bp-safe | Other | 20 | 5 | 6 | 31 |
| 16 | draft-ietf-lake-authz | Agent identity/auth | 19 | 4 | 4 | 27 |
| 17 | draft-howe-sipcore-mcp-extension | A2A protocols | 18 | 0 | 4 | 22 |
| 18 | draft-ietf-httpbis-rfc6265bis | Other | 18 | 0 | 4 | 22 |
| 19 | draft-ietf-lamps-rfc5274bis | Other | 18 | 3 | 3 | 24 |
| 20 | draft-ietf-lamps-rfc7030-csrattrs | Data formats/interop | 18 | 0 | 3 | 21 |
## Influence Score (PageRank-style)
Drafts ranked by weighted sum of how often their cited RFCs are themselves cited.
| # | Draft | Category | Out-Degree | Influence Score |
|--:|-------|----------|----------:|---------:|
| 1 | draft-ietf-ace-edhoc-oscore-profile | Agent identity/auth | 52 | 930 |
| 2 | draft-ietf-anima-brski-prm | Other | 58 | 853 |
| 3 | draft-eggert-mailmaint-uaautoconf | Other | 48 | 844 |
| 4 | draft-ietf-mailmaint-pacc | Other | 46 | 842 |
| 5 | draft-ietf-anima-constrained-voucher | Agent identity/auth | 62 | 836 |
| 6 | draft-templin-intarea-aero2 | A2A protocols | 83 | 818 |
| 7 | draft-templin-6man-aero3 | A2A protocols | 82 | 809 |
| 8 | draft-templin-intarea-aero | Autonomous netops | 73 | 796 |
| 9 | draft-ietf-ace-coap-est-oscore | Agent identity/auth | 31 | 772 |
| 10 | draft-birkholz-verifiable-agent-conversations | AI safety/alignment | 24 | 759 |
| 11 | draft-gaikwad-woa | Agent discovery/reg | 22 | 731 |
| 12 | draft-sipos-dtn-bp-safe | Other | 31 | 728 |
| 13 | draft-ietf-lake-authz | Agent identity/auth | 27 | 722 |
| 14 | draft-ietf-lake-app-profiles | Data formats/interop | 36 | 718 |
| 15 | draft-ietf-emu-eap-edhoc | Other | 28 | 715 |
| 16 | draft-meunier-webbotauth-registry | Agent identity/auth | 25 | 693 |
| 17 | draft-ietf-httpbis-rfc6265bis | Other | 22 | 690 |
| 18 | draft-mishra-oauth-agent-grants | Agent identity/auth | 21 | 685 |
| 19 | draft-ravikiran-clawdentity-protocol | Agent identity/auth | 16 | 681 |
| 20 | draft-gaikwad-south-authorization | Agent identity/auth | 11 | 678 |
## Citation Density by Category
| Category | Drafts | Total Refs | Avg Refs/Draft |
|:---------|-------:|-----------:|---------------:|
| Data formats/interop | 16 | 266 | 16.6 |
| Other AI/agent | 1 | 15 | 15.0 |
| Agent identity/auth | 58 | 867 | 14.9 |
| Agent discovery/reg | 15 | 218 | 14.5 |
| Other | 116 | 1351 | 11.6 |
| AI safety/alignment | 11 | 118 | 10.7 |
| A2A protocols | 52 | 553 | 10.6 |
| Policy/governance | 16 | 170 | 10.6 |
| Autonomous netops | 36 | 348 | 9.7 |
| Model serving/inference | 12 | 106 | 8.8 |
| ML traffic mgmt | 24 | 201 | 8.4 |
| Human-agent interaction | 3 | 18 | 6.0 |
## Most-Referenced Drafts (Draft-to-Draft)
| # | Draft | Cited By |
|--:|-------|--------:|
| 1 | draft-ietf | 44 drafts |
| 2 | draft-rosenberg-ai-protocols | 14 drafts |
| 3 | draft-ietf-cose | 8 drafts |
| 4 | draft-ietf-moq-transport | 7 drafts |
| 5 | draft-ietf-oauth | 7 drafts |
| 6 | draft-ietf-pquip | 7 drafts |
| 7 | draft-ietf-tls | 7 drafts |
| 8 | draft-ietf-core | 6 drafts |
| 9 | draft-ietf-tls-hybrid-design | 5 drafts |
| 10 | draft-irtf-nmrg-ai-challenges | 5 drafts |
| 11 | draft-ietf-ace | 4 drafts |
| 12 | draft-ietf-aipref | 4 drafts |
| 13 | draft-ietf-lake | 4 drafts |
| 14 | draft-ietf-lake-authz | 4 drafts |
| 15 | draft-ietf-lamps-kyber-certificates | 4 drafts |
| 16 | draft-ietf-moq | 4 drafts |
| 17 | draft-ietf-pquip-pqt-hybrid-terminology | 4 drafts |
| 18 | draft-irtf | 4 drafts |
| 19 | draft-irtf-nmrg | 4 drafts |
| 20 | draft-irtf-nmrg-network-digital | 4 drafts |
---
## BCP Dependency Analysis
- **36** unique BCPs cited across the corpus
- **1090** total BCP citations
- **360** of 761 drafts (47.3%) cite at least one BCP
### All BCPs by Citation Count
| # | BCP | Cited By | Example Drafts |
|--:|-----|--------:|:---------------|
| 1 | BCP 78 | 360 | draft-zhang-agent-gap-network, draft-cui-ai-agent-task, draft-liu-agent-context-protocol +357 more |
| 2 | BCP 79 | 360 | draft-zhang-agent-gap-network, draft-cui-ai-agent-task, draft-liu-agent-context-protocol +357 more |
| 3 | BCP 14 | 278 | draft-zhang-agent-gap-network, draft-cui-ai-agent-task, draft-liu-agent-context-protocol +275 more |
| 4 | BCP 26 | 23 | draft-ietf-sshm-ssh-agent, draft-mzsg-rtgwg-agent-cross-device-comm-framework, draft-mao-rtgwg-agent-comm-protocol-gap-analysis +20 more |
| 5 | BCP 13 | 8 | draft-narvaneni-agent-uri, draft-birkholz-verifiable-agent-conversations, draft-gaikwad-woa +5 more |
| 6 | BCP 205 | 8 | draft-ietf-sshm-ssh-agent, draft-jurkovikj-httpapi-agentic-state, draft-sipos-dtn-bp-safe +5 more |
| 7 | BCP 106 | 7 | draft-ietf-anima-brski-prm, draft-aylward-daap-v2, draft-ra-emu-pqc-eapaka +4 more |
| 8 | BCP 222 | 4 | draft-mozleywilliams-dnsop-dnsaid, draft-eggert-mailmaint-uaautoconf, draft-mozleywilliams-dnsop-bandaid +1 more |
| 9 | BCP 35 | 4 | draft-narvaneni-agent-uri, draft-aylward-aiga-1, draft-aylward-aiga-2 +1 more |
| 10 | BCP 5 | 4 | draft-gaikwad-woa, draft-templin-intarea-aero2, draft-templin-intarea-aero +1 more |
| 11 | BCP 72 | 4 | draft-steele-agent-considerations, draft-sipos-dtn-bp-safe, draft-narajala-ans +1 more |
| 12 | BCP 100 | 2 | draft-ietf-lake-app-profiles, draft-ietf-ace-edhoc-oscore-profile |
| 13 | BCP 153 | 2 | draft-templin-intarea-aero2, draft-templin-6man-aero3 |
| 14 | BCP 195 | 2 | draft-ietf-anima-brski-prm, draft-ietf-tls-deprecate-obsolete-kex |
| 15 | BCP 56 | 2 | draft-gupta-httpapi-events-query, draft-chen-nmrg-semantic-inference-routing |
| 16 | BCP 81 | 2 | draft-ietf-netconf-configuration-tracing, draft-williams-netmod-lm-hierarchy-topology |
| 17 | BCP 126 | 1 | draft-pbs-sidrops-roaanycast |
| 18 | BCP 147 | 1 | draft-khatri-sipcore-call-transfer-fail-response |
| 19 | BCP 152 | 1 | draft-liang-agentdns |
| 20 | BCP 169 | 1 | draft-pbs-sidrops-roaanycast |
| 21 | BCP 185 | 1 | draft-pbs-sidrops-roaanycast |
| 22 | BCP 199 | 1 | draft-gont-dhcwg-dhcpv6-iids |
| 23 | BCP 215 | 1 | draft-ietf-netconf-configuration-tracing |
| 24 | BCP 219 | 1 | draft-tjw-dbound2-problem-statement |
| 25 | BCP 225 | 1 | draft-mishra-oauth-agent-grants |
| 26 | BCP 232 | 1 | draft-liang-agentdns |
| 27 | BCP 237 | 1 | draft-ietf-dnsop-ds-automation |
| 28 | BCP 240 | 1 | draft-meyerzuselha-oauth-web-message-response-mode |
| 29 | BCP 242 | 1 | draft-templin-6man-mla |
| 30 | BCP 38 | 1 | draft-li-spring-rdma-multicast-over-srv6 |
| 31 | BCP 40 | 1 | draft-liang-agentdns |
| 32 | BCP 51 | 1 | draft-ietf-pim-zeroconf-mcast-addr-alloc-ps |
| 33 | BCP 52 | 1 | draft-ietf-lake-authz |
| 34 | BCP 67 | 1 | draft-howe-sipcore-mcp-extension |
| 35 | BCP 74 | 1 | draft-yang-nmrg-mcp-nm |
| 36 | BCP 95 | 1 | draft-gupta-httpapi-events-query |
### BCP Usage by Category
| Category | BCP Refs | Unique BCPs | Top BCPs |
|:---------|--------:|-----------:|:---------|
| Other | 351 | 18 | BCP78(116), BCP79(116), BCP14(94) |
| Agent identity/auth | 177 | 10 | BCP78(58), BCP79(58), BCP14(49) |
| A2A protocols | 157 | 9 | BCP78(52), BCP79(52), BCP14(44) |
| Autonomous netops | 96 | 7 | BCP78(36), BCP79(36), BCP14(20) |
| ML traffic mgmt | 67 | 5 | BCP78(24), BCP79(24), BCP14(17) |
| Data formats/interop | 61 | 11 | BCP78(16), BCP79(16), BCP14(14) |
| Agent discovery/reg | 54 | 12 | BCP78(15), BCP79(15), BCP14(13) |
| Policy/governance | 48 | 8 | BCP78(16), BCP79(16), BCP14(11) |
| Model serving/inference | 38 | 7 | BCP78(12), BCP79(12), BCP14(9) |
| AI safety/alignment | 32 | 7 | BCP78(11), BCP79(11), BCP14(6) |
| Human-agent interaction | 6 | 2 | BCP78(3), BCP79(3) |
| Other AI/agent | 3 | 3 | BCP14(1), BCP78(1), BCP79(1) |
### Top BCP Co-Citations
BCP pairs most frequently cited together in the same draft.
| BCP A | BCP B | Co-cited in |
|:------|:------|----------:|
| BCP 78 | BCP 79 | 360 drafts |
| BCP 14 | BCP 78 | 278 drafts |
| BCP 14 | BCP 79 | 278 drafts |
| BCP 26 | BCP 78 | 23 drafts |
| BCP 26 | BCP 79 | 23 drafts |
| BCP 14 | BCP 26 | 22 drafts |
| BCP 13 | BCP 14 | 8 drafts |
| BCP 13 | BCP 78 | 8 drafts |
| BCP 13 | BCP 79 | 8 drafts |
| BCP 14 | BCP 205 | 8 drafts |
| BCP 205 | BCP 78 | 8 drafts |
| BCP 205 | BCP 79 | 8 drafts |
| BCP 106 | BCP 14 | 7 drafts |
| BCP 106 | BCP 78 | 7 drafts |
| BCP 106 | BCP 79 | 7 drafts |