v0.3.0: Gap-to-Draft pipeline, Living Standards Observatory, blog series
Gap-to-Draft Pipeline (ietf pipeline): - Context builder assembles ideas, RFC foundations, similar drafts, ecosystem vision - Generator produces outlines + sections using rich context with Claude - Quality gates: novelty (embedding similarity), references, format, self-rating - Family coordinator generates 5-draft ecosystem (AEM/ATD/HITL/AEPB/APAE) - I-D formatter with proper headers, references, 72-char wrapping Living Standards Observatory (ietf observatory): - Source abstraction with IETF + W3C fetchers - 7-step update pipeline: snapshot, fetch, analyze, embed, ideas, gaps, record - Static GitHub Pages dashboard (explorer, gap tracker, timeline) - Weekly CI/CD automation via GitHub Actions Also includes: - 361 drafts (expanded from 260 with 6 new keywords), 403 authors, 1,262 ideas, 12 gaps - Blog series (8 posts planned), reports, arXiv paper figures - Agent team infrastructure (CLAUDE.md, scripts, dev journal) - 5 new DB tables, schema migration, ~15 new query methods Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -1,33 +1,53 @@
|
||||
# IETF AI/Agent Drafts Timeline
|
||||
*Generated 2026-02-28 10:27 UTC — 260 drafts across 9 months*
|
||||
*Generated 2026-03-03 19:59 UTC — 361 drafts across 19 months*
|
||||
|
||||
## Monthly Submission Volume
|
||||
|
||||
```
|
||||
2025-06 | # 2
|
||||
2025-07 | ## 4
|
||||
2025-08 | ### 7
|
||||
2025-09 | ##### 10
|
||||
2025-10 | ########################### 50
|
||||
2025-11 | ############################ 51
|
||||
2025-12 | ####### 13
|
||||
2026-01 | ############################ 51
|
||||
2026-02 | ######################################## 72
|
||||
2024-01 | # 3
|
||||
2024-02 | 1
|
||||
2024-04 | 1
|
||||
2024-09 | 2
|
||||
2024-10 | 1
|
||||
2024-12 | 1
|
||||
2025-01 | # 4
|
||||
2025-04 | ## 5
|
||||
2025-05 | 2
|
||||
2025-06 | ## 5
|
||||
2025-07 | ## 5
|
||||
2025-08 | ### 8
|
||||
2025-09 | ####### 17
|
||||
2025-10 | ############################### 67
|
||||
2025-11 | ############################ 61
|
||||
2025-12 | ####### 16
|
||||
2026-01 | ######################### 54
|
||||
2026-02 | ######################################## 86
|
||||
2026-03 | ########## 22
|
||||
```
|
||||
|
||||
## Category Breakdown by Month
|
||||
|
||||
| Month | A2A protocol | AI safety / | AI safety/al | Agent discov | Agent discov | Agent identi | Agent-to-age | Autonomous n | Autonomous n | Data formats | Data formats | Human-agent | Identity / a | ML traffic m | ML-based tra | Model servin | Other AI/age | Policy / gov | Policy/gover | Total |
|
||||
|---------|------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | -----:|
|
||||
| 2025-06 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|
||||
| 2025-07 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|
||||
| 2025-08 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
|
||||
| 2025-09 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
|
||||
| 2025-10 | 22 | 0 | 5 | 2 | 13 | 23 | 2 | 12 | 0 | 1 | 24 | 6 | 1 | 4 | 0 | 2 | 5 | 0 | 7 | 50 |
|
||||
| 2025-11 | 19 | 0 | 7 | 2 | 15 | 19 | 3 | 14 | 1 | 0 | 21 | 7 | 2 | 6 | 0 | 3 | 2 | 0 | 10 | 51 |
|
||||
| 2025-12 | 2 | 0 | 3 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 13 |
|
||||
| 2026-01 | 12 | 0 | 7 | 7 | 8 | 14 | 9 | 9 | 4 | 2 | 15 | 2 | 4 | 6 | 1 | 4 | 3 | 1 | 12 | 51 |
|
||||
| 2026-02 | 31 | 1 | 11 | 2 | 16 | 27 | 2 | 15 | 0 | 0 | 26 | 5 | 5 | 6 | 0 | 3 | 7 | 1 | 21 | 72 |
|
||||
| 2024-01 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|
||||
| 2024-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
||||
| 2024-04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
||||
| 2024-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
|
||||
| 2024-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
|
||||
| 2024-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
||||
| 2025-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
|
||||
| 2025-04 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
|
||||
| 2025-05 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|
||||
| 2025-06 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
|
||||
| 2025-07 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
|
||||
| 2025-08 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 |
|
||||
| 2025-09 | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 11 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 17 |
|
||||
| 2025-10 | 26 | 0 | 5 | 2 | 13 | 23 | 2 | 19 | 0 | 1 | 35 | 7 | 1 | 13 | 0 | 9 | 5 | 0 | 10 | 67 |
|
||||
| 2025-11 | 26 | 0 | 7 | 2 | 16 | 21 | 3 | 17 | 1 | 0 | 25 | 9 | 2 | 9 | 0 | 4 | 2 | 0 | 15 | 61 |
|
||||
| 2025-12 | 2 | 0 | 3 | 1 | 3 | 7 | 0 | 4 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 6 | 16 |
|
||||
| 2026-01 | 13 | 0 | 8 | 7 | 8 | 14 | 9 | 12 | 4 | 2 | 15 | 2 | 4 | 7 | 1 | 5 | 4 | 1 | 13 | 54 |
|
||||
| 2026-02 | 36 | 1 | 12 | 2 | 17 | 29 | 2 | 18 | 0 | 0 | 32 | 6 | 5 | 15 | 0 | 8 | 8 | 1 | 23 | 86 |
|
||||
| 2026-03 | 9 | 0 | 1 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 5 | 1 | 0 | 11 | 0 | 9 | 1 | 0 | 6 | 22 |
|
||||
|
||||
## Trends
|
||||
|
||||
|
||||
Reference in New Issue
Block a user