v0.3.0: Gap-to-Draft pipeline, Living Standards Observatory, blog series
Gap-to-Draft Pipeline (ietf pipeline): - Context builder assembles ideas, RFC foundations, similar drafts, ecosystem vision - Generator produces outlines + sections using rich context with Claude - Quality gates: novelty (embedding similarity), references, format, self-rating - Family coordinator generates 5-draft ecosystem (AEM/ATD/HITL/AEPB/APAE) - I-D formatter with proper headers, references, 72-char wrapping Living Standards Observatory (ietf observatory): - Source abstraction with IETF + W3C fetchers - 7-step update pipeline: snapshot, fetch, analyze, embed, ideas, gaps, record - Static GitHub Pages dashboard (explorer, gap tracker, timeline) - Weekly CI/CD automation via GitHub Actions Also includes: - 361 drafts (expanded from 260 with 6 new keywords), 403 authors, 1,262 ideas, 12 gaps - Blog series (8 posts planned), reports, arXiv paper figures - Agent team infrastructure (CLAUDE.md, scripts, dev journal) - 5 new DB tables, schema migration, ~15 new query methods Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
101
data/reports/centrality.md
Normal file
101
data/reports/centrality.md
Normal file
@@ -0,0 +1,101 @@
|
||||
# Author Network Centrality Report
|
||||
*Generated 2026-03-03 20:14 UTC — 491 authors, 1142 co-authorship edges*
|
||||
|
||||
## Network Overview
|
||||
|
||||
- **Authors (nodes)**: 491
|
||||
- **Co-authorship edges**: 1142
|
||||
- **Intra-org edges**: 388 (35.1%)
|
||||
- **Cross-org edges**: 718 (64.9%)
|
||||
- **Cross Chinese-Western edges**: 167
|
||||
- **Clustering coefficient**: 0.794
|
||||
- **Connected components**: 68, largest: 165
|
||||
|
||||
## Top 30 Authors by Betweenness Centrality
|
||||
|
||||
Betweenness centrality measures how often an author lies on the shortest path between other authors — high BC = key connector in the network.
|
||||
|
||||
| # | Author | Organization | BC Score | Degree | CN Neighbors | Western Neighbors |
|
||||
|--:|:-------|:-------------|--------:|-------:|-------------:|------------------:|
|
||||
| 1 | Luis M. Contreras | Telefonica | 0.0351 | 14 | 11 | 3 |
|
||||
| 2 | Qin Wu | Huawei | 0.0349 | 23 | 12 | 11 |
|
||||
| 3 | Aijun Wang | China Telecom | 0.0323 | 17 | 17 | 0 |
|
||||
| 4 | Mengyao Han | China Unicom | 0.0282 | 20 | 19 | 1 |
|
||||
| 5 | Xueting Li | China Telecom | 0.0230 | 4 | 4 | 0 |
|
||||
| 6 | Muhammad Awais Jadoon | InterDigital | 0.0229 | 13 | 9 | 4 |
|
||||
| 7 | Menghan Yu | China Telecom | 0.0171 | 7 | 6 | 1 |
|
||||
| 8 | Chenguang Du | Zhongguancun Laboratory | 0.0129 | 7 | 7 | 0 |
|
||||
| 9 | Diego Lopez | Telefonica | 0.0127 | 15 | 6 | 9 |
|
||||
| 10 | Arashmid Akhavain | Huawei | 0.0120 | 15 | 13 | 2 |
|
||||
| 11 | Chenchen Yang | Huawei | 0.0107 | 14 | 12 | 2 |
|
||||
| 12 | Kehan Yao | China Mobile | 0.0105 | 11 | 8 | 3 |
|
||||
| 13 | Bo Wu | Huawei | 0.0104 | 9 | 6 | 3 |
|
||||
| 14 | Giuseppe Fioccola | Huawei | 0.0092 | 10 | 2 | 8 |
|
||||
| 15 | Ran Pang | China Unicom | 0.0083 | 16 | 16 | 0 |
|
||||
| 16 | Bing Liu | Huawei | 0.0082 | 19 | 14 | 5 |
|
||||
| 17 | Yi Yue | China Unicom | 0.0077 | 14 | 12 | 2 |
|
||||
| 18 | Zhenbin Li | Huawei | 0.0076 | 18 | 16 | 2 |
|
||||
| 19 | Qiangzhou Gao | Huawei | 0.0076 | 18 | 16 | 2 |
|
||||
| 20 | Quan Xiong | ZTE Corporation | 0.0074 | 14 | 12 | 2 |
|
||||
| 21 | Zongpeng Du | China Mobile | 0.0073 | 10 | 5 | 5 |
|
||||
| 22 | Sun Qiong | China Telecom | 0.0071 | 10 | 5 | 5 |
|
||||
| 23 | Michael Richardson | Sandelman Software Works | 0.0060 | 18 | 1 | 17 |
|
||||
| 24 | Xiaotong Shang | Huawei | 0.0051 | 16 | 14 | 2 |
|
||||
| 25 | Chongfeng Xie | China Telecom | 0.0050 | 9 | 7 | 2 |
|
||||
| 26 | Yong Cui | Tsinghua University | 0.0040 | 8 | 8 | 0 |
|
||||
| 27 | Roland Schott | Deutsche Telekom | 0.0040 | 7 | 2 | 5 |
|
||||
| 28 | XingZhao | CAICT | 0.0040 | 8 | 7 | 1 |
|
||||
| 29 | Jun Liu | BUPT | 0.0040 | 6 | 6 | 0 |
|
||||
| 30 | Lianhua Zhang | AsiaInfo | 0.0040 | 6 | 6 | 0 |
|
||||
|
||||
## Cross-Divide Bridge-Builders (115 authors)
|
||||
|
||||
Authors who co-author with people from both Chinese and Western organizations.
|
||||
|
||||
| # | Author | Organization | BC Score | CN Neighbors | Western Neighbors |
|
||||
|--:|:-------|:-------------|--------:|-------------:|------------------:|
|
||||
| 1 | Luis M. Contreras | Telefonica | 0.0351 | 11 | 3 |
|
||||
| 2 | Qin Wu | Huawei | 0.0349 | 12 | 11 |
|
||||
| 3 | Mengyao Han | China Unicom | 0.0282 | 19 | 1 |
|
||||
| 4 | Muhammad Awais Jadoon | InterDigital | 0.0229 | 9 | 4 |
|
||||
| 5 | Menghan Yu | China Telecom | 0.0171 | 6 | 1 |
|
||||
| 6 | Diego Lopez | Telefonica | 0.0127 | 6 | 9 |
|
||||
| 7 | Arashmid Akhavain | Huawei | 0.0120 | 13 | 2 |
|
||||
| 8 | Chenchen Yang | Huawei | 0.0107 | 12 | 2 |
|
||||
| 9 | Kehan Yao | China Mobile | 0.0105 | 8 | 3 |
|
||||
| 10 | Bo Wu | Huawei | 0.0104 | 6 | 3 |
|
||||
| 11 | Giuseppe Fioccola | Huawei | 0.0092 | 2 | 8 |
|
||||
| 12 | Bing Liu | Huawei | 0.0082 | 14 | 5 |
|
||||
| 13 | Yi Yue | China Unicom | 0.0077 | 12 | 2 |
|
||||
| 14 | Zhenbin Li | Huawei | 0.0076 | 16 | 2 |
|
||||
| 15 | Qiangzhou Gao | Huawei | 0.0076 | 16 | 2 |
|
||||
| 16 | Quan Xiong | ZTE Corporation | 0.0074 | 12 | 2 |
|
||||
| 17 | Zongpeng Du | China Mobile | 0.0073 | 5 | 5 |
|
||||
| 18 | Sun Qiong | China Telecom | 0.0071 | 5 | 5 |
|
||||
| 19 | Michael Richardson | Sandelman Software Works | 0.0060 | 1 | 17 |
|
||||
| 20 | Xiaotong Shang | Huawei | 0.0051 | 14 | 2 |
|
||||
|
||||
## Organization-Level Centrality (>= 3 authors)
|
||||
|
||||
| # | Organization | Authors | Avg BC | Max BC |
|
||||
|--:|:-------------|--------:|-------:|-------:|
|
||||
| 1 | China Telecom | 23 | 0.0037 | 0.0323 |
|
||||
| 2 | Zhongguancun Laboratory | 4 | 0.0032 | 0.0129 |
|
||||
| 3 | China Unicom | 22 | 0.0023 | 0.0282 |
|
||||
| 4 | Huawei | 53 | 0.0022 | 0.0349 |
|
||||
| 5 | Siemens | 5 | 0.0011 | 0.0032 |
|
||||
| 6 | AsiaInfo | 4 | 0.0010 | 0.0040 |
|
||||
| 7 | China Mobile | 24 | 0.0010 | 0.0105 |
|
||||
| 8 | Ericsson | 3 | 0.0009 | 0.0018 |
|
||||
| 9 | ZTE Corporation | 12 | 0.0009 | 0.0074 |
|
||||
| 10 | Tsinghua University | 13 | 0.0006 | 0.0040 |
|
||||
| 11 | CAICT | 8 | 0.0006 | 0.0040 |
|
||||
| 12 | BUPT | 14 | 0.0003 | 0.0040 |
|
||||
| 13 | Amazon | 5 | 0.0003 | 0.0013 |
|
||||
| 14 | Inria | 6 | 0.0001 | 0.0004 |
|
||||
| 15 | Google | 5 | 0.0000 | 0.0001 |
|
||||
| 16 | Department of Computer Science & Engineering | 4 | 0.0000 | 0.0001 |
|
||||
| 17 | Cisco | 23 | 0.0000 | 0.0001 |
|
||||
| 18 | Pengcheng Laboratory | 8 | 0.0000 | 0.0001 |
|
||||
| 19 | IBM | 6 | 0.0000 | 0.0000 |
|
||||
| 20 | Futurewei | 3 | 0.0000 | 0.0000 |
|
||||
Reference in New Issue
Block a user