v0.3.0: Gap-to-Draft pipeline, Living Standards Observatory, blog series
Gap-to-Draft Pipeline (ietf pipeline): - Context builder assembles ideas, RFC foundations, similar drafts, ecosystem vision - Generator produces outlines + sections using rich context with Claude - Quality gates: novelty (embedding similarity), references, format, self-rating - Family coordinator generates 5-draft ecosystem (AEM/ATD/HITL/AEPB/APAE) - I-D formatter with proper headers, references, 72-char wrapping Living Standards Observatory (ietf observatory): - Source abstraction with IETF + W3C fetchers - 7-step update pipeline: snapshot, fetch, analyze, embed, ideas, gaps, record - Static GitHub Pages dashboard (explorer, gap tracker, timeline) - Weekly CI/CD automation via GitHub Actions Also includes: - 361 drafts (expanded from 260 with 6 new keywords), 403 authors, 1,262 ideas, 12 gaps - Blog series (8 posts planned), reports, arXiv paper figures - Agent team infrastructure (CLAUDE.md, scripts, dev journal) - 5 new DB tables, schema migration, ~15 new query methods Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -1,109 +1,134 @@
|
||||
# Author & Organization Network
|
||||
*Generated 2026-02-28 10:40 UTC — 403 unique authors across 260 drafts*
|
||||
*Generated 2026-03-03 19:58 UTC — 557 unique authors across 361 drafts*
|
||||
|
||||
## Top Authors by Draft Count
|
||||
|
||||
| # | Author | Organization | Drafts | Categories |
|
||||
|--:|--------|-------------|-------:|------------|
|
||||
| 1 | Bing Liu | Huawei | 21 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 2 | Nan Geng | Huawei | 19 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 3 | Zhenbin Li | Huawei | 19 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 4 | Qiangzhou Gao | Huawei | 18 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 5 | Xiaotong Shang | Huawei | 17 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 6 | Jianwei Mao | Huawei | 11 | A2A protocols, AI safety/alignment, Agent discovery/reg |
|
||||
| 7 | Aijun Wang | China Telecom | 8 | A2A protocols, Agent discovery / registration, Agent discovery/reg |
|
||||
| 8 | Yong Cui | Tsinghua University | 8 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 9 | Guanming Zeng | Huawei | 7 | A2A protocols, Agent discovery/reg, Autonomous netops |
|
||||
| 10 | Göran Selander | Ericsson | 7 | A2A protocols, Agent discovery/reg, Agent identity/auth |
|
||||
| 11 | Michael Richardson | Sandelman Software Works | 7 | Agent discovery/reg, Agent identity/auth, Autonomous netops |
|
||||
| 12 | Jonathan Rosenberg | Five9 | 7 | A2A protocols, AI safety/alignment, Agent discovery/reg |
|
||||
| 13 | Madhava Gaikwad | | 6 | A2A protocols, Agent discovery/reg, Agent identity/auth |
|
||||
| 14 | Pat White | Bitwave | 6 | A2A protocols, AI safety/alignment, Agent discovery/reg |
|
||||
| 15 | Cullen Fluffy Jennings | Cisco | 6 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 16 | Li Zhang | Huawei Technologies | 5 | A2A protocols, Agent discovery / registration, Agent discovery/reg |
|
||||
| 17 | Tirumaleswar Reddy.K | Nokia | 5 | Agent identity/auth, Data formats/interop |
|
||||
| 18 | Roland Schott | Deutsche Telekom | 5 | A2A protocols, Agent discovery/reg, Agent identity/auth |
|
||||
| 19 | John Preuß Mattsson | Ericsson | 5 | A2A protocols, Agent discovery/reg, Agent identity/auth |
|
||||
| 20 | Chenguang Du | Zhongguancun Laboratory | 4 | A2A protocols, Agent discovery / registration, Agent discovery/reg |
|
||||
| 21 | Mengyao Han | China Unicom | 4 | A2A protocols, Agent discovery/reg, Agent identity/auth |
|
||||
| 22 | Aritra Banerjee | Nokia | 4 | Agent identity/auth |
|
||||
| 23 | Peter Chunchi Liu | Huawei | 4 | A2A protocols, AI safety/alignment, Agent identity/auth |
|
||||
| 24 | Xueting Li | China Telecom | 4 | A2A protocols, Agent discovery/reg, Agent identity/auth |
|
||||
| 25 | Lidia Pocero Fraile | ISI, R.C. ATHENA | 4 | A2A protocols, Agent identity/auth |
|
||||
| 26 | Meiling Chen | China Mobile | 4 | A2A protocols, AI safety / guardrails / alignment, AI safety/alignment |
|
||||
| 27 | Christos Koulamas | ISI, R.C. ATHENA | 4 | A2A protocols, Agent identity/auth |
|
||||
| 28 | Marco Tiloca | RISE AB | 4 | A2A protocols, Agent identity/auth, Data formats/interop |
|
||||
| 29 | Diego Lopez | Telefonica | 4 | A2A protocols, AI safety/alignment, Agent discovery/reg |
|
||||
| 30 | Li Su | China Mobile | 4 | A2A protocols, AI safety / guardrails / alignment, AI safety/alignment |
|
||||
| 1 | Bing Liu | Huawei | 23 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 2 | Zhenbin Li | Huawei | 21 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 3 | Nan Geng | Huawei | 20 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 4 | Qiangzhou Gao | Huawei | 20 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 5 | Xiaotong Shang | Huawei | 19 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 6 | Jianwei Mao | Huawei | 14 | A2A protocols, AI safety/alignment, Agent discovery/reg |
|
||||
| 7 | Guanming Zeng | Huawei | 13 | A2A protocols, Agent discovery/reg, Autonomous netops |
|
||||
| 8 | Qin Wu | Huawei | 10 | A2A protocols, Agent discovery / registration, Agent discovery/reg |
|
||||
| 9 | Jonathan Rosenberg | Five9 | 10 | A2A protocols, AI safety/alignment, Agent discovery/reg |
|
||||
| 10 | Cullen Fluffy Jennings | Cisco | 9 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 11 | Luis M. Contreras | Telefonica | 8 | Autonomous netops, Data formats/interop, ML traffic mgmt |
|
||||
| 12 | Aijun Wang | China Telecom | 8 | A2A protocols, Agent discovery / registration, Agent discovery/reg |
|
||||
| 13 | Yong Cui | Tsinghua University | 8 | A2A protocols, AI safety/alignment, Agent discovery / registration |
|
||||
| 14 | Sun Qiong | China Telecom | 7 | A2A protocols, Agent discovery/reg, Autonomous netops |
|
||||
| 15 | Chongfeng Xie | China Telecom | 7 | A2A protocols, Agent discovery/reg, Autonomous netops |
|
||||
| 16 | Göran Selander | Ericsson | 7 | A2A protocols, Agent discovery/reg, Agent identity/auth |
|
||||
| 17 | Qing Li | Pengcheng Laboratory | 7 | A2A protocols, Agent discovery/reg, Agent identity/auth |
|
||||
| 18 | Michael Richardson | Sandelman Software Works | 7 | Agent discovery/reg, Agent identity/auth, Autonomous netops |
|
||||
| 19 | Madhava Gaikwad | | 6 | A2A protocols, Agent discovery/reg, Agent identity/auth |
|
||||
| 20 | Yong Jiang | Tsinghua Shenzhen International Graduate School & Pengcheng Laboratory | 6 | A2A protocols, Agent discovery/reg, Agent identity/auth |
|
||||
| 21 | Pat White | Bitwave | 6 | A2A protocols, AI safety/alignment, Agent discovery/reg |
|
||||
| 22 | Mengyao Han | China Unicom | 6 | A2A protocols, AI safety/alignment, Agent discovery/reg |
|
||||
| 23 | Zongpeng Du | China Mobile | 6 | A2A protocols, Agent discovery / registration, Agent discovery/reg |
|
||||
| 24 | Suhas Nandakumar | Cisco | 6 | A2A protocols, Agent discovery / registration, Agent discovery/reg |
|
||||
| 25 | Bo Wu | Huawei | 6 | A2A protocols, Autonomous netops, Data formats/interop |
|
||||
| 26 | Fred Templin | Boeing | 6 | A2A protocols, Autonomous netops, Data formats/interop |
|
||||
| 27 | Muhammad Awais Jadoon | InterDigital | 5 | A2A protocols, Autonomous netops, Data formats/interop |
|
||||
| 28 | Li Zhang | Huawei | 5 | A2A protocols, Agent discovery / registration, Agent discovery/reg |
|
||||
| 29 | Diego Lopez | Telefonica | 5 | A2A protocols, AI safety/alignment, Agent discovery/reg |
|
||||
| 30 | Tirumaleswar Reddy.K | Nokia | 5 | Agent identity/auth, Data formats/interop |
|
||||
|
||||
## Top Organizations
|
||||
|
||||
| # | Organization | Authors | Drafts |
|
||||
|--:|-------------|--------:|-------:|
|
||||
| 1 | Huawei | 30 | 25 |
|
||||
| 2 | China Mobile | 17 | 19 |
|
||||
| 3 | Huawei Technologies | 12 | 18 |
|
||||
| 4 | China Telecom | 17 | 15 |
|
||||
| 5 | China Unicom | 19 | 14 |
|
||||
| 6 | Cisco | 10 | 12 |
|
||||
| 7 | Tsinghua University | 7 | 11 |
|
||||
| 8 | Independent | 10 | 9 |
|
||||
| 9 | Cisco Systems | 10 | 9 |
|
||||
| 10 | Sandelman Software Works | 1 | 7 |
|
||||
| 11 | Independent Researcher | 4 | 7 |
|
||||
| 12 | Five9 | 1 | 7 |
|
||||
| 13 | Zhongguancun Laboratory | 4 | 6 |
|
||||
| 14 | ZTE Corporation | 8 | 6 |
|
||||
| 15 | Bitwave | 1 | 6 |
|
||||
| 16 | Nokia | 2 | 5 |
|
||||
| 17 | Inria | 5 | 5 |
|
||||
| 18 | Unaffiliated | 1 | 4 |
|
||||
| 19 | Telefonica | 2 | 4 |
|
||||
| 20 | ISI, R.C. ATHENA | 4 | 4 |
|
||||
| 1 | Huawei | 53 | 66 |
|
||||
| 2 | China Mobile | 24 | 35 |
|
||||
| 3 | Cisco | 24 | 26 |
|
||||
| 4 | Independent | 19 | 25 |
|
||||
| 5 | China Telecom | 24 | 24 |
|
||||
| 6 | China Unicom | 22 | 21 |
|
||||
| 7 | Tsinghua University | 13 | 16 |
|
||||
| 8 | ZTE Corporation | 12 | 12 |
|
||||
| 9 | Five9 | 1 | 10 |
|
||||
| 10 | Ericsson | 4 | 9 |
|
||||
| 11 | Google | 5 | 9 |
|
||||
| 12 | Telefonica | 2 | 8 |
|
||||
| 13 | Pengcheng Laboratory | 8 | 8 |
|
||||
| 14 | BUPT | 14 | 7 |
|
||||
| 15 | Futurewei | 3 | 7 |
|
||||
| 16 | Sandelman Software Works | 1 | 7 |
|
||||
| 17 | Zhongguancun Laboratory | 4 | 6 |
|
||||
| 18 | Amazon | 6 | 6 |
|
||||
| 19 | Inria | 6 | 6 |
|
||||
| 20 | CAICT | 8 | 6 |
|
||||
|
||||
## Strongest Collaboration Pairs
|
||||
## Team Blocs
|
||||
|
||||
*Persistent co-author teams (>= 70% pairwise draft overlap, >= 3 shared drafts).*
|
||||
|
||||
| # | Team | Members | Shared Drafts | Cohesion | Key Authors |
|
||||
|--:|------|--------:|-----:|--------:|------------|
|
||||
| 1 | Huawei team (12) | 12 | 23 | 96% | B. Liu, Z. Li, Q. Gao, N. Geng, X. Shang, J. Mao +6 |
|
||||
| 2 | Cisco team (5) | 5 | 13 | 100% | J. Rosenberg, C. Jennings, S. Nandakumar, P. White, I. Swett |
|
||||
| 3 | Huawei team (8) | 8 | 6 | 98% | Q. Wu, Y. Hong, J. Youn, G. Fioccola, C. Pignataro, P. Martinez-Julia +2 |
|
||||
| 4 | China Telecom team (5) | 5 | 6 | 88% | L. Contreras, C. Xie, S. Qiong, B. Wu, L. Dunbar |
|
||||
| 5 | Ericsson team (5) | 5 | 6 | 100% | G. Selander, J. Mattsson, M. Vučinić, F. Lopez-Gomez, R. Marin-Lopez |
|
||||
| 6 | Pengcheng Laboratory team (4) | 4 | 6 | 100% | Q. Li, Y. Jiang, M. Xu, H. Wang |
|
||||
| 7 | China Telecom team (6) | 6 | 5 | 100% | A. Wang, M. Yu, J. Li, Z. Liu, C. Yang, Z. Li |
|
||||
| 8 | InterDigital Europe team (4) | 4 | 5 | 92% | M. Jadoon, C. Bernardos, A. Mourad, S. Robitzsch |
|
||||
| 9 | Zhongguancun Laboratory team (4) | 4 | 5 | 94% | Y. Cui, C. Du, L. Zhang, M. Xing |
|
||||
| 10 | Centec Networks team (6) | 6 | 4 | 100% | Z. Du, Q. Xiong, Z. Li, J. Zhao, J. Wang, W. Cheng |
|
||||
| 11 | Infoblox, Inc. team (4) | 4 | 4 | 100% | R. Schott, B. Sarikaya, J. Mozley, N. Williams |
|
||||
| 12 | ISI, R.C. ATHENA team (4) | 4 | 4 | 100% | E. Haleplidis, L. Fraile, A. Fournaris, C. Koulamas |
|
||||
| 13 | Nokia team (2) | 2 | 4 | 100% | T. Reddy.K, A. Banerjee |
|
||||
| 14 | China Mobile team (2) | 2 | 4 | 100% | M. Chen, L. Su |
|
||||
| 15 | Department of Computer Science & Engineering team (3) | 3 | 3 | 100% | J. Jeong, Y. Ahn, Y. Kim |
|
||||
| 16 | RISE team (2) | 2 | 3 | 100% | M. Tiloca, R. Höglund |
|
||||
| 17 | Huawei team (2) | 2 | 3 | 100% | P. Liu, N. Yuan |
|
||||
| 18 | China Unicom team (2) | 2 | 3 | 100% | H. Zhengxin, Z. Ruan |
|
||||
|
||||
## Top Collaboration Pairs
|
||||
|
||||
*Excluding intra-bloc pairs (see Team Blocs above).*
|
||||
|
||||
| Author A | Author B | Shared Drafts |
|
||||
|----------|----------|-----:|
|
||||
| Bing Liu | Nan Geng | 18 |
|
||||
| Zhenbin Li | Qiangzhou Gao | 18 |
|
||||
| Zhenbin Li | Nan Geng | 18 |
|
||||
| Bing Liu | Zhenbin Li | 17 |
|
||||
| Bing Liu | Qiangzhou Gao | 17 |
|
||||
| Bing Liu | Xiaotong Shang | 17 |
|
||||
| Zhenbin Li | Xiaotong Shang | 17 |
|
||||
| Qiangzhou Gao | Nan Geng | 17 |
|
||||
| Qiangzhou Gao | Xiaotong Shang | 17 |
|
||||
| Nan Geng | Xiaotong Shang | 17 |
|
||||
| Zhenbin Li | Jianwei Mao | 10 |
|
||||
| Jianwei Mao | Nan Geng | 10 |
|
||||
| Bing Liu | Jianwei Mao | 9 |
|
||||
| Jianwei Mao | Qiangzhou Gao | 9 |
|
||||
| Jianwei Mao | Xiaotong Shang | 9 |
|
||||
| Jonathan Rosenberg | Pat White | 6 |
|
||||
| Jianwei Mao | Guanming Zeng | 6 |
|
||||
| John Preuß Mattsson | Göran Selander | 5 |
|
||||
| Bing Liu | Li Zhang | 5 |
|
||||
| Bing Liu | Guanming Zeng | 5 |
|
||||
| Jianwei Mao | Guanming Zeng | 9 |
|
||||
| Bing Liu | Guanming Zeng | 7 |
|
||||
| Zhenbin Li | Guanming Zeng | 7 |
|
||||
| Qiangzhou Gao | Guanming Zeng | 7 |
|
||||
| Guanming Zeng | Xiaotong Shang | 7 |
|
||||
| Nan Geng | Guanming Zeng | 6 |
|
||||
| Qin Wu | Guanming Zeng | 3 |
|
||||
| Martin Thomson | Gary Illyes | 2 |
|
||||
| Yong Cui | Xiaohui Xie | 2 |
|
||||
| Qing Li | Teng Gao | 2 |
|
||||
| Aijun Wang | Xueting Li | 2 |
|
||||
| Quan Xiong | Han Zhengxin | 2 |
|
||||
| Ran Pang | Han Zhengxin | 2 |
|
||||
| Ran Pang | Mengyao Han | 2 |
|
||||
| Ran Pang | Zheng Ruan | 2 |
|
||||
| Han Zhengxin | Mengyao Han | 2 |
|
||||
| Mengyao Han | Zheng Ruan | 2 |
|
||||
| Yong Jiang | Teng Gao | 2 |
|
||||
| Eliot Lear | Michael Richardson | 1 |
|
||||
| Eliot Lear | Steffen Fries | 1 |
|
||||
|
||||
## Cross-Organization Collaboration
|
||||
|
||||
| Org A | Org B | Shared Drafts |
|
||||
|-------|-------|-----:|
|
||||
| Five9 | Bitwave | 6 |
|
||||
| China Telecom | Huawei | 8 |
|
||||
| China Unicom | Huawei | 7 |
|
||||
| China Mobile | ZTE Corporation | 7 |
|
||||
| China Mobile | Huawei | 7 |
|
||||
| Futurewei | Huawei | 6 |
|
||||
| Bitwave | Five9 | 6 |
|
||||
| Cisco | Five9 | 6 |
|
||||
| Tsinghua University | Zhongguancun Laboratory | 5 |
|
||||
| Huawei | China Mobile | 4 |
|
||||
| Huawei | China Unicom | 4 |
|
||||
| China Mobile | ZTE Corporation | 3 |
|
||||
| Five9 | Cisco | 3 |
|
||||
| Huawei | China Telecom | 3 |
|
||||
| Unaffiliated | Deutsche Telekom | 3 |
|
||||
| Unaffiliated | Infoblox, Inc. | 3 |
|
||||
| AWS | University of Waterloo | 2 |
|
||||
| Aryaka | JPMorgan Chase & Co | 2 |
|
||||
| Aryaka | Oracle | 2 |
|
||||
| Aryaka | Telefonica | 2 |
|
||||
| Beijing University of Posts and
|
||||
Telecommunications | China Telecom | 2 |
|
||||
| Beijing University of Posts and
|
||||
Telecommunications | Tsinghua University | 2 |
|
||||
| China Unicom | ZTE Corporation | 5 |
|
||||
| Huawei | Telefonica | 5 |
|
||||
| Cisco | Google | 5 |
|
||||
| Futurewei | Telefornica | 5 |
|
||||
| China Telecom | Futurewei | 5 |
|
||||
| Huawei | Telefornica | 5 |
|
||||
| China Telecom | Telefornica | 5 |
|
||||
Reference in New Issue
Block a user