v0.2.0: visualizations, interactive browser, arXiv paper, gap analysis

New features:
- 12 interactive visualizations (ietf viz): t-SNE landscape, similarity
  heatmap, score distributions, timeline, bubble explorer, radar charts,
  author network graph, category treemap, quality vs overlap, org bar chart,
  ideas chart, and interactive draft browser
- Interactive draft browser (browser.html): filterable by category, keyword,
  score sliders with sortable table and expandable detail rows
- arXiv paper (paper/main.tex): 13-page manuscript with all findings
- Gap analysis: 12 identified under-addressed areas
- Author network: collaboration graph, org contributions, cross-org analysis
- Draft generation from gaps (ietf draft-gen)
- Auto-load .env for API keys (python-dotenv)

New modules: visualize.py, authors.py, draftgen.py
New reports: timeline, overlap-matrix, authors, gaps
New deps: plotly, matplotlib, seaborn, scipy, scikit-learn, networkx, python-dotenv

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
2026-02-28 13:37:55 +01:00
parent f44f9265bd
commit be9cf9c5d9
32 changed files with 4447 additions and 4 deletions

109
data/reports/authors.md Normal file
View File

@@ -0,0 +1,109 @@
# Author & Organization Network
*Generated 2026-02-28 10:40 UTC — 403 unique authors across 260 drafts*
## Top Authors by Draft Count
| # | Author | Organization | Drafts | Categories |
|--:|--------|-------------|-------:|------------|
| 1 | Bing Liu | Huawei | 21 | A2A protocols, AI safety/alignment, Agent discovery / registration |
| 2 | Nan Geng | Huawei | 19 | A2A protocols, AI safety/alignment, Agent discovery / registration |
| 3 | Zhenbin Li | Huawei | 19 | A2A protocols, AI safety/alignment, Agent discovery / registration |
| 4 | Qiangzhou Gao | Huawei | 18 | A2A protocols, AI safety/alignment, Agent discovery / registration |
| 5 | Xiaotong Shang | Huawei | 17 | A2A protocols, AI safety/alignment, Agent discovery / registration |
| 6 | Jianwei Mao | Huawei | 11 | A2A protocols, AI safety/alignment, Agent discovery/reg |
| 7 | Aijun Wang | China Telecom | 8 | A2A protocols, Agent discovery / registration, Agent discovery/reg |
| 8 | Yong Cui | Tsinghua University | 8 | A2A protocols, AI safety/alignment, Agent discovery / registration |
| 9 | Guanming Zeng | Huawei | 7 | A2A protocols, Agent discovery/reg, Autonomous netops |
| 10 | Göran Selander | Ericsson | 7 | A2A protocols, Agent discovery/reg, Agent identity/auth |
| 11 | Michael Richardson | Sandelman Software Works | 7 | Agent discovery/reg, Agent identity/auth, Autonomous netops |
| 12 | Jonathan Rosenberg | Five9 | 7 | A2A protocols, AI safety/alignment, Agent discovery/reg |
| 13 | Madhava Gaikwad | | 6 | A2A protocols, Agent discovery/reg, Agent identity/auth |
| 14 | Pat White | Bitwave | 6 | A2A protocols, AI safety/alignment, Agent discovery/reg |
| 15 | Cullen Fluffy Jennings | Cisco | 6 | A2A protocols, AI safety/alignment, Agent discovery / registration |
| 16 | Li Zhang | Huawei Technologies | 5 | A2A protocols, Agent discovery / registration, Agent discovery/reg |
| 17 | Tirumaleswar Reddy.K | Nokia | 5 | Agent identity/auth, Data formats/interop |
| 18 | Roland Schott | Deutsche Telekom | 5 | A2A protocols, Agent discovery/reg, Agent identity/auth |
| 19 | John Preuß Mattsson | Ericsson | 5 | A2A protocols, Agent discovery/reg, Agent identity/auth |
| 20 | Chenguang Du | Zhongguancun Laboratory | 4 | A2A protocols, Agent discovery / registration, Agent discovery/reg |
| 21 | Mengyao Han | China Unicom | 4 | A2A protocols, Agent discovery/reg, Agent identity/auth |
| 22 | Aritra Banerjee | Nokia | 4 | Agent identity/auth |
| 23 | Peter Chunchi Liu | Huawei | 4 | A2A protocols, AI safety/alignment, Agent identity/auth |
| 24 | Xueting Li | China Telecom | 4 | A2A protocols, Agent discovery/reg, Agent identity/auth |
| 25 | Lidia Pocero Fraile | ISI, R.C. ATHENA | 4 | A2A protocols, Agent identity/auth |
| 26 | Meiling Chen | China Mobile | 4 | A2A protocols, AI safety / guardrails / alignment, AI safety/alignment |
| 27 | Christos Koulamas | ISI, R.C. ATHENA | 4 | A2A protocols, Agent identity/auth |
| 28 | Marco Tiloca | RISE AB | 4 | A2A protocols, Agent identity/auth, Data formats/interop |
| 29 | Diego Lopez | Telefonica | 4 | A2A protocols, AI safety/alignment, Agent discovery/reg |
| 30 | Li Su | China Mobile | 4 | A2A protocols, AI safety / guardrails / alignment, AI safety/alignment |
## Top Organizations
| # | Organization | Authors | Drafts |
|--:|-------------|--------:|-------:|
| 1 | Huawei | 30 | 25 |
| 2 | China Mobile | 17 | 19 |
| 3 | Huawei Technologies | 12 | 18 |
| 4 | China Telecom | 17 | 15 |
| 5 | China Unicom | 19 | 14 |
| 6 | Cisco | 10 | 12 |
| 7 | Tsinghua University | 7 | 11 |
| 8 | Independent | 10 | 9 |
| 9 | Cisco Systems | 10 | 9 |
| 10 | Sandelman Software Works | 1 | 7 |
| 11 | Independent Researcher | 4 | 7 |
| 12 | Five9 | 1 | 7 |
| 13 | Zhongguancun Laboratory | 4 | 6 |
| 14 | ZTE Corporation | 8 | 6 |
| 15 | Bitwave | 1 | 6 |
| 16 | Nokia | 2 | 5 |
| 17 | Inria | 5 | 5 |
| 18 | Unaffiliated | 1 | 4 |
| 19 | Telefonica | 2 | 4 |
| 20 | ISI, R.C. ATHENA | 4 | 4 |
## Strongest Collaboration Pairs
| Author A | Author B | Shared Drafts |
|----------|----------|-----:|
| Bing Liu | Nan Geng | 18 |
| Zhenbin Li | Qiangzhou Gao | 18 |
| Zhenbin Li | Nan Geng | 18 |
| Bing Liu | Zhenbin Li | 17 |
| Bing Liu | Qiangzhou Gao | 17 |
| Bing Liu | Xiaotong Shang | 17 |
| Zhenbin Li | Xiaotong Shang | 17 |
| Qiangzhou Gao | Nan Geng | 17 |
| Qiangzhou Gao | Xiaotong Shang | 17 |
| Nan Geng | Xiaotong Shang | 17 |
| Zhenbin Li | Jianwei Mao | 10 |
| Jianwei Mao | Nan Geng | 10 |
| Bing Liu | Jianwei Mao | 9 |
| Jianwei Mao | Qiangzhou Gao | 9 |
| Jianwei Mao | Xiaotong Shang | 9 |
| Jonathan Rosenberg | Pat White | 6 |
| Jianwei Mao | Guanming Zeng | 6 |
| John Preuß Mattsson | Göran Selander | 5 |
| Bing Liu | Li Zhang | 5 |
| Bing Liu | Guanming Zeng | 5 |
## Cross-Organization Collaboration
| Org A | Org B | Shared Drafts |
|-------|-------|-----:|
| Five9 | Bitwave | 6 |
| Tsinghua University | Zhongguancun Laboratory | 5 |
| Huawei | China Mobile | 4 |
| Huawei | China Unicom | 4 |
| China Mobile | ZTE Corporation | 3 |
| Five9 | Cisco | 3 |
| Huawei | China Telecom | 3 |
| Unaffiliated | Deutsche Telekom | 3 |
| Unaffiliated | Infoblox, Inc. | 3 |
| AWS | University of Waterloo | 2 |
| Aryaka | JPMorgan Chase & Co | 2 |
| Aryaka | Oracle | 2 |
| Aryaka | Telefonica | 2 |
| Beijing University of Posts and
Telecommunications | China Telecom | 2 |
| Beijing University of Posts and
Telecommunications | Tsinghua University | 2 |