Architecture designer, author cluster names, FP filtering, new pages

- Add /architecture page: system-of-systems view with 8 layers, component
  cards, gap markers, source coverage chart, and clickable detail sidebar
- Give author clusters meaningful names from orgs + draft topic keywords
- Filter false positives (73 drafts, 54 ideas) from idea clusters,
  architecture, ideas listing, and search results
- Add NIST source fetcher with curated catalog of 11 AI publications
- New pages: trends, complexity, sources, false positives, idea analysis
- Clickable gap cards with full details (evidence, priority, nearby work)
- Component detail panel with linked drafts and top ideas

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
2026-03-08 19:58:40 +01:00
parent a46a01bd8c
commit 8515e46d5d
19 changed files with 5672 additions and 202 deletions

View File

@@ -0,0 +1,53 @@
# Draft Complexity Matrix
*Generated 2026-03-08 18:05 UTC — 688 rated drafts (57.6% have page data)*
## Correlation Matrix
Pearson r between complexity metrics and rating dimensions.
| Metric | Novelty | Maturity | Overlap | Momentum | Relevance |
|--------|------: | ------: | ------: | ------: | ------: |
| Pages | +0.164 | +0.475 | -0.072 | +0.260 | +0.140 |
| Author Count | +0.151 | -0.152 | +0.011 | +0.016 | +0.169 |
| Citation Count | +0.254 | +0.033 | -0.058 | +0.069 | +0.212 |
| Idea Count | +0.187 | +0.019 | -0.033 | +0.137 | +0.127 |
| Category Count | +0.236 | -0.021 | +0.031 | +0.165 | +0.301 |
## Top 10 Most Complex Drafts
| # | Draft | Pages | Authors | Citations | Ideas | Score | Complexity |
|---|-------|------:|--------:|----------:|------:|------:|-----------:|
| 1 | draft-templin-intarea-aero2 | 113 | 1 | 83 | 1 | 3.40 | 0.572 |
| 2 | draft-templin-intarea-aero | 120 | 1 | 73 | 1 | 3.40 | 0.556 |
| 3 | draft-templin-6man-aero3 | 99 | 1 | 82 | 1 | 3.40 | 0.542 |
| 4 | draft-ietf-anima-constrained-voucher | 93 | 4 | 62 | 1 | 4.20 | 0.520 |
| 5 | draft-ietf-ace-edhoc-oscore-profile | 89 | 4 | 52 | 1 | 3.60 | 0.482 |
| 6 | draft-ietf-rats-corim | 127 | 5 | 0 | 1 | 3.40 | 0.417 |
| 7 | draft-barnes-hpke-hpke | 125 | 4 | 0 | 1 | 3.80 | 0.396 |
| 8 | draft-xu-rtgwg-fare-in-sun | 9 | 15 | 6 | 1 | 2.80 | 0.369 |
| 9 | draft-cui-ai-agent-discovery-invocation | 18 | 3 | 10 | 3 | 3.80 | 0.366 |
| 10 | draft-narajala-ans | 48 | 4 | 12 | 2 | 3.60 | 0.364 |
## Top 10 Most Efficient Drafts
*High ratings despite low structural complexity.*
| # | Draft | Pages | Authors | Score | Efficiency |
|---|-------|------:|--------:|------:|-----------:|
| 1 | w3c-UAAG20-Reference | - | 0 | 3.60 | 20.6 |
| 2 | iso-ts-23860-2022 | - | 0 | 3.40 | 19.4 |
| 3 | iso-ts-17575-3-2011-cor-1-2013 | - | 0 | 3.20 | 18.3 |
| 4 | iso-awi-tr-24492 | - | 0 | 3.20 | 18.3 |
| 5 | iso-iec-22989-2022-awi-amd-2 | - | 0 | 3.20 | 18.3 |
| 6 | iso-iec-23053-2022-awi-amd-2 | - | 0 | 3.20 | 18.3 |
| 7 | iso-iec-15938-18-2023 | - | 0 | 3.00 | 17.1 |
| 8 | iso-iec-tr-24030-2024 | - | 0 | 3.00 | 17.1 |
| 9 | iso-iec-cd-ts-22440-3 | - | 0 | 3.00 | 17.1 |
| 10 | iso-37181-2022 | - | 0 | 4.40 | 17.1 |
## Summary Statistics
- **Average pages**: 20.2 (57.6% coverage)
- **Average authors**: 1.7
- **Average citations**: 4.9
- **Total drafts analyzed**: 688